Qaiser Ahmed | #01 | g | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.4 | 59.7 | 10.0 | 54.9 | 2.7 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Hood | L, 105-100 |
| Feb 12 | York (Pa.) | L, 76-70 |
| Feb 16 | at Stevenson | W, 104-88 |
| Feb 19 | Wesley | W, 87-85 |
| Feb 22 | Hood | W, 88-82 |
| Feb 24 | at St. Mary's (Md.) | L, 79-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 16 | 1st |
| Games started | 2 | 72nd | 2 | 61st |
| Minutes | 417 | 54th | 267 | 51st |
| Minutes per game | 16.0 | 58th | 16.7 | 57th |
| FG | 43-72 | 57th | 27-44 | 53rd |
| FG Pct | 59.7 | - | 61.4 | - |
| 3PT | 1-10 | 75th | 0-4 | 78th |
| 3PT Pct | 10.0 | - | 0.0 | - |
| FT | 28-51 | 48th | 17-29 | 49th |
| FT Pct | 54.9 | - | 58.6 | - |
| Off rebounds | 32 | 28th | 20 | 26th |
| Def rebounds | 39 | 52nd | 26 | 49th |
| Total rebounds | 71 | 45th | 46 | 42nd |
| Rebounds per game | 2.7 | 45th | 2.9 | 42nd |
| Personal fouls | 45 | 100th | 27 | 90th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 23 | 49th | 10 | 67th |
| Turnovers | 27 | 65th | 18 | 59th |
| Assist to turnover ratio | 0.9 | 36th | 0.6 | 56th |
| Steals | 27 | 24th | 17 | 23rd |
| Blocks | 2 | 57th | 2 | 38th |
| Points | 115 | 59th | 71 | 58th |
| Points per game | 4.4 | 64th | 4.4 | 61st |
| Points per 40 min | 11.0 | 63rd | 10.6 | 67th |










