Paul Reynolds | #31 | G | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.9 | 61.3 | 25.8 | 70.0 | 6.9 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 16 | York (Pa.) | L, 74-73 |
| Feb 19 | at Mary Washington | L, 87-85 |
| Feb 24 | Salisbury | W, 75-74 |
| Feb 26 | at St. Mary's (Md.) | L, 97-65 |
| Mar 2 | at Misericordia | W, 76-59 |
| Mar 5 | at Lebanon Valley | L, 87-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 6th | 16 | 27th |
| Games started | 29 | 2nd | 16 | 9th |
| Minutes | 895 | 3rd | 519 | 4th |
| Minutes per game | 30.9 | 10th | 32.4 | 4th |
| FG | 174-284 | 1st | 93-150 | 3rd |
| FG Pct | 61.3 | 2nd | 62.0 | 4th |
| 3PT | 8-31 | 46th | 5-18 | 42nd |
| 3PT Pct | 25.8 | - | 27.8 | - |
| FT | 105-150 | 5th | 50-82 | 8th |
| FT Pct | 70.0 | 15th | 61.0 | 24th |
| Off rebounds | 69 | 4th | 32 | 14th |
| Def rebounds | 132 | 4th | 76 | 4th |
| Total rebounds | 201 | 3rd | 108 | 5th |
| Rebounds per game | 6.9 | 4th | 6.8 | 5th |
| Personal fouls | 80 | 143rd | 39 | 126th |
| Disqualifications | 3 | 10th | 1 | 39th |
| Assists | 33 | 36th | 20 | 37th |
| Turnovers | 82 | 6th | 45 | 9th |
| Assist to turnover ratio | 0.4 | 72nd | 0.4 | 72nd |
| Steals | 57 | 3rd | 30 | 5th |
| Blocks | 11 | 19th | 4 | 28th |
| Points | 461 | 1st | 241 | 5th |
| Points per game | 15.9 | 3rd | 15.1 | 6th |
| Points per 40 min | 20.6 | 10th | 18.6 | 19th |










