Mitch Kemp | #25 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.8 | 39.8 | 38.2 | 72.0 | 1.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 61st | 14 | 62nd |
| Games started | - | - | - | - |
| Minutes | 221 | 80th | 144 | 79th |
| Minutes per game | 9.6 | 80th | 10.3 | 79th |
| FG | 33-83 | 70th | 23-56 | 60th |
| FG Pct | 39.8 | - | 41.1 | - |
| 3PT | 26-68 | 21st | 18-46 | 18th |
| 3PT Pct | 38.2 | 12th | 39.1 | 9th |
| FT | 18-25 | 69th | 8-12 | 74th |
| FT Pct | 72.0 | - | 66.7 | - |
| Off rebounds | 5 | 90th | 1 | 110th |
| Def rebounds | 24 | 80th | 14 | 78th |
| Total rebounds | 29 | 84th | 15 | 87th |
| Rebounds per game | 1.3 | 79th | 1.1 | 81st |
| Personal fouls | 16 | 56th | 8 | 47th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 16 | 69th | 9 | 69th |
| Turnovers | 6 | 108th | 2 | 119th |
| Assist to turnover ratio | 2.7 | 1st | 4.5 | 1st |
| Steals | 5 | 85th | 2 | 93rd |
| Blocks | 1 | 70th | 0 | 111th |
| Points | 110 | 62nd | 72 | 57th |
| Points per game | 4.8 | 58th | 5.1 | 53rd |
| Points per 40 min | 19.9 | - | 20.0 | 11th |










