Mike Bowden | #34 | F | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.6 | 50.0 | - | - | 0.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Mary Washington | W, 79-57 |
| Feb 26 | Wesley | W, 97-65 |
| Mar 4 | Medgar Evers | W, 72-55 |
| Mar 5 | Randolph-Macon | W, 68-53 |
| Mar 11 | vs. Buffalo St. | W, 85-74 |
| Mar 12 | vs. Middlebury | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 103rd | 6 | 104th |
| Games started | - | - | - | - |
| Minutes | 35 | 117th | 27 | 112th |
| Minutes per game | 3.5 | - | 4.5 | - |
| FG | 3-6 | 110th | 2-5 | 105th |
| FG Pct | 50.0 | - | 40.0 | - |
| 3PT | 0-0 | 96th | 0-0 | 86th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 132nd | 0-0 | 130th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 117th | 1 | 106th |
| Def rebounds | 6 | 105th | 6 | 94th |
| Total rebounds | 7 | 111th | 7 | 101st |
| Rebounds per game | 0.7 | - | 1.2 | - |
| Personal fouls | 8 | 40th | 4 | 27th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 0 | 130th | 0 | 123rd |
| Turnovers | 7 | 105th | 5 | 98th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 127th | 0 | 119th |
| Blocks | 3 | 47th | 3 | 29th |
| Points | 6 | 121st | 4 | 114th |
| Points per game | 0.6 | - | 0.7 | - |
| Points per 40 min | 6.9 | - | 5.9 | - |









