Lee Righter | #31 | F | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.4 | 48.4 | - | 50.0 | 1.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | St. Mary's (Md.) | W, 61-58 |
| Feb 12 | Frostburg St. | L, 75-68 |
| Feb 16 | at Hood | W, 57-52 |
| Feb 19 | at York (Pa.) | L, 79-70 |
| Feb 22 | at York (Pa.) | W, 77-64 |
| Feb 24 | at Wesley | L, 75-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 15 | 54th |
| Games started | - | - | - | - |
| Minutes | 256 | 75th | 152 | 74th |
| Minutes per game | 9.8 | 78th | 10.1 | 80th |
| FG | 15-31 | 92nd | 10-20 | 87th |
| FG Pct | 48.4 | - | 50.0 | - |
| 3PT | 0-0 | 137th | 0-0 | 133rd |
| 3PT Pct | - | - | - | - |
| FT | 6-12 | 92nd | 1-4 | 120th |
| FT Pct | 50.0 | - | 25.0 | - |
| Off rebounds | 16 | 55th | 11 | 53rd |
| Def rebounds | 27 | 74th | 17 | 73rd |
| Total rebounds | 43 | 73rd | 28 | 67th |
| Rebounds per game | 1.7 | 73rd | 1.9 | 71st |
| Personal fouls | 33 | 81st | 22 | 82nd |
| Disqualifications | 0 | 56th | 0 | 114th |
| Assists | 2 | 108th | 1 | 116th |
| Turnovers | 18 | 82nd | 10 | 85th |
| Assist to turnover ratio | 0.1 | 89th | 0.1 | 90th |
| Steals | 3 | 94th | 1 | 112th |
| Blocks | 2 | 57th | 1 | 68th |
| Points | 36 | 92nd | 21 | 91st |
| Points per game | 1.4 | 85th | 1.4 | 84th |
| Points per 40 min | 5.6 | - | 5.5 | 88th |










