Lavar Rich | #43 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 4.7 | 46.5 | - | 54.3 | 2.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 86th | 13 | 74th |
| Games started | - | - | - | - |
| Minutes | 201 | 87th | 145 | 78th |
| Minutes per game | 11.2 | 73rd | 11.2 | 75th |
| FG | 33-71 | 71st | 27-52 | 56th |
| FG Pct | 46.5 | - | 51.9 | - |
| 3PT | 0-0 | 136th | 0-0 | 132nd |
| 3PT Pct | - | - | - | - |
| FT | 19-35 | 67th | 16-31 | 54th |
| FT Pct | 54.3 | - | 51.6 | - |
| Off rebounds | 16 | 55th | 13 | 40th |
| Def rebounds | 28 | 69th | 19 | 68th |
| Total rebounds | 44 | 72nd | 32 | 57th |
| Rebounds per game | 2.4 | 53rd | 2.5 | 52nd |
| Personal fouls | 25 | 68th | 14 | 66th |
| Disqualifications | 0 | 56th | 0 | 114th |
| Assists | 1 | 118th | 1 | 116th |
| Turnovers | 19 | 79th | 13 | 74th |
| Assist to turnover ratio | 0.1 | 90th | 0.1 | 91st |
| Steals | 8 | 77th | 7 | 67th |
| Blocks | 3 | 47th | 2 | 48th |
| Points | 85 | 73rd | 70 | 61st |
| Points per game | 4.7 | 59th | 5.4 | 51st |
| Points per 40 min | 16.9 | 27th | 19.3 | 16th |









