Kenton Fisher | #23 | G | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.6 | 33.3 | - | 100.0 | 0.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Salisbury | L, 69-48 |
| Feb 5 | at St. Mary's (Md.) | L, 82-52 |
| Feb 9 | at Wesley | L, 64-63 |
| Feb 12 | Hood | W, 68-63 |
| Feb 16 | Frostburg St. | L, 70-65 |
| Feb 19 | at Stevenson | W, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 128th | 4 | 116th |
| Games started | - | - | - | - |
| Minutes | 24 | 121st | 21 | 115th |
| Minutes per game | 4.8 | - | 5.2 | - |
| FG | 1-3 | 129th | 1-3 | 116th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-0 | 104th | 0-0 | 98th |
| 3PT Pct | - | - | - | - |
| FT | 1-1 | 119th | 1-1 | 111th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | 131st | 0 | 120th |
| Def rebounds | 3 | 117th | 3 | 107th |
| Total rebounds | 3 | 125th | 3 | 116th |
| Rebounds per game | 0.6 | - | 0.8 | - |
| Personal fouls | 1 | 10th | 1 | 10th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 2 | 108th | 1 | 109th |
| Turnovers | 6 | 108th | 5 | 99th |
| Assist to turnover ratio | 0.3 | - | 0.2 | - |
| Steals | 0 | 127th | 0 | 126th |
| Blocks | 0 | 95th | 0 | 99th |
| Points | 3 | 131st | 3 | 120th |
| Points per game | 0.6 | - | 0.8 | - |
| Points per 40 min | 5.0 | - | 5.7 | - |










