Jordan Easley-Small | #03 | G | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Salisbury | L, 69-48 |
| Feb 5 | at St. Mary's (Md.) | L, 82-52 |
| Feb 9 | at Wesley | L, 64-63 |
| Feb 12 | Hood | W, 68-63 |
| Feb 16 | Frostburg St. | L, 70-65 |
| Feb 19 | at Stevenson | W, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 146th | - | - |
| Games started | - | - | - | - |
| Minutes | 2 | 146th | - | - |
| Minutes per game | 2.0 | - | - | - |
| FG | 0-0 | 138th | 0-0 | 132nd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 101st | 0-0 | 95th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 135th | 0-0 | 133rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 131st | - | - |
| Def rebounds | 0 | 139th | - | - |
| Total rebounds | 0 | 142nd | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | 0 | 56th | - | - |
| Assists | 0 | 130th | - | - |
| Turnovers | 1 | 132nd | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 127th | - | - |
| Blocks | 0 | 95th | - | - |
| Points | 0 | 141st | 0 | 140th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |










