John Magnani | #44 | f | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.7 | 63.0 | - | 68.1 | 4.9 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Salisbury | L, 69-48 |
| Feb 5 | at St. Mary's (Md.) | L, 82-52 |
| Feb 9 | at Wesley | L, 64-63 |
| Feb 12 | Hood | W, 68-63 |
| Feb 16 | Frostburg St. | L, 70-65 |
| Feb 19 | at Stevenson | W, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 38th | 16 | 20th |
| Games started | 15 | 38th | 12 | 32nd |
| Minutes | 535 | 40th | 377 | 30th |
| Minutes per game | 21.4 | 42nd | 23.6 | 37th |
| FG | 68-108 | 34th | 57-86 | 23rd |
| FG Pct | 63.0 | - | 66.3 | 1st |
| 3PT | 0-0 | 120th | 0-0 | 115th |
| 3PT Pct | - | - | - | - |
| FT | 32-47 | 46th | 23-31 | 38th |
| FT Pct | 68.1 | - | 74.2 | - |
| Off rebounds | 40 | 19th | 32 | 12th |
| Def rebounds | 83 | 20th | 51 | 17th |
| Total rebounds | 123 | 17th | 83 | 12th |
| Rebounds per game | 4.9 | 19th | 5.2 | 17th |
| Personal fouls | 68 | 134th | 52 | 140th |
| Disqualifications | 3 | 10th | 3 | 5th |
| Assists | 18 | 63rd | 15 | 50th |
| Turnovers | 54 | 27th | 38 | 20th |
| Assist to turnover ratio | 0.3 | 76th | 0.4 | 76th |
| Steals | 19 | 44th | 15 | 30th |
| Blocks | 24 | 4th | 20 | 3rd |
| Points | 168 | 41st | 137 | 32nd |
| Points per game | 6.7 | 41st | 8.6 | 35th |
| Points per 40 min | 12.6 | 51st | 14.5 | 42nd |










