James Davenport | #01 | G | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.1 | 49.5 | 45.7 | 71.7 | 1.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Mary Washington | W, 79-57 |
| Feb 26 | Wesley | W, 97-65 |
| Mar 4 | Medgar Evers | W, 72-55 |
| Mar 5 | Randolph-Macon | W, 68-53 |
| Mar 11 | vs. Buffalo St. | W, 85-74 |
| Mar 12 | vs. Middlebury | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 6th | 15 | 40th |
| Games started | 15 | 38th | 9 | 42nd |
| Minutes | 516 | 44th | 269 | 50th |
| Minutes per game | 17.8 | 51st | 17.9 | 53rd |
| FG | 54-109 | 45th | 32-65 | 45th |
| FG Pct | 49.5 | - | 49.2 | - |
| 3PT | 32-70 | 15th | 20-47 | 14th |
| 3PT Pct | 45.7 | 1st | 42.6 | 4th |
| FT | 38-53 | 41st | 32-42 | 25th |
| FT Pct | 71.7 | - | 76.2 | 10th |
| Off rebounds | 14 | 66th | 4 | 84th |
| Def rebounds | 33 | 64th | 20 | 61st |
| Total rebounds | 47 | 65th | 24 | 73rd |
| Rebounds per game | 1.6 | 74th | 1.6 | 74th |
| Personal fouls | 57 | 119th | 31 | 105th |
| Disqualifications | 1 | 31st | 1 | 26th |
| Assists | 23 | 49th | 11 | 64th |
| Turnovers | 31 | 56th | 17 | 61st |
| Assist to turnover ratio | 0.7 | 43rd | 0.6 | 49th |
| Steals | 27 | 24th | 14 | 35th |
| Blocks | 4 | 41st | 2 | 40th |
| Points | 178 | 38th | 116 | 39th |
| Points per game | 6.1 | 48th | 7.7 | 40th |
| Points per 40 min | 13.8 | 43rd | 17.2 | 26th |










