Jake Markle | #44 | C | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 146th | 1 | 145th |
| Games started | - | - | - | - |
| Minutes | 0 | 149th | 0 | 145th |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 143rd | 0-0 | 139th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 121st | 0-0 | 116th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 141st | 0-0 | 139th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 131st | 0 | 135th |
| Def rebounds | 0 | 139th | 0 | 137th |
| Total rebounds | 0 | 142nd | 0 | 139th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 2nd |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 0 | 130th | 0 | 128th |
| Turnovers | 0 | 142nd | 0 | 138th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 127th | 0 | 128th |
| Blocks | 0 | 95th | 0 | 112th |
| Points | 0 | 146th | 0 | 143rd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |










