Edward Thomas | #21 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 2.0 | 33.3 | 20.0 | 50.0 | 1.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 128th | 2 | 142nd |
| Games started | - | - | - | - |
| Minutes | 23 | 123rd | 10 | 129th |
| Minutes per game | 4.6 | - | 5.0 | - |
| FG | 4-12 | 108th | 1-2 | 124th |
| FG Pct | 33.3 | - | 50.0 | - |
| 3PT | 1-5 | 87th | 0-1 | 145th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 1-2 | 127th | 1-2 | 123rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 117th | 1 | 114th |
| Def rebounds | 5 | 110th | 1 | 127th |
| Total rebounds | 6 | 114th | 2 | 123rd |
| Rebounds per game | 1.2 | - | 1.0 | - |
| Personal fouls | 7 | 36th | 2 | 23rd |
| Disqualifications | 0 | 56th | 0 | 135th |
| Assists | 3 | 101st | 2 | 104th |
| Turnovers | 2 | 127th | 0 | 144th |
| Assist to turnover ratio | 1.5 | - | - | - |
| Steals | 0 | 127th | 0 | 144th |
| Blocks | 0 | 95th | 0 | 137th |
| Points | 10 | 110th | 3 | 124th |
| Points per game | 2.0 | - | 1.5 | - |
| Points per 40 min | 17.4 | - | 12.0 | - |










