David Pearman | #35 | G | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.6 | 39.5 | 39.4 | 80.6 | 4.7 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | St. Mary's (Md.) | W, 61-58 |
| Feb 12 | Frostburg St. | L, 75-68 |
| Feb 16 | at Hood | W, 57-52 |
| Feb 19 | at York (Pa.) | L, 79-70 |
| Feb 22 | at York (Pa.) | W, 77-64 |
| Feb 24 | at Wesley | L, 75-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 16 | 25th |
| Games started | 24 | 20th | 14 | 25th |
| Minutes | 830 | 8th | 506 | 9th |
| Minutes per game | 31.9 | 5th | 31.6 | 9th |
| FG | 118-299 | 11th | 65-172 | 17th |
| FG Pct | 39.5 | 27th | 37.8 | 29th |
| 3PT | 67-170 | 2nd | 37-97 | 3rd |
| 3PT Pct | 39.4 | 9th | 38.1 | 10th |
| FT | 50-62 | 26th | 31-40 | 29th |
| FT Pct | 80.6 | - | 77.5 | - |
| Off rebounds | 20 | 48th | 15 | 35th |
| Def rebounds | 101 | 10th | 54 | 14th |
| Total rebounds | 121 | 19th | 69 | 22nd |
| Rebounds per game | 4.7 | 23rd | 4.3 | 23rd |
| Personal fouls | 50 | 107th | 32 | 109th |
| Disqualifications | 1 | 31st | 1 | 39th |
| Assists | 23 | 49th | 14 | 53rd |
| Turnovers | 78 | 7th | 49 | 8th |
| Assist to turnover ratio | 0.3 | 81st | 0.3 | 82nd |
| Steals | 27 | 24th | 18 | 21st |
| Blocks | 6 | 29th | 6 | 21st |
| Points | 353 | 11th | 198 | 14th |
| Points per game | 13.6 | 13th | 12.4 | 18th |
| Points per 40 min | 17.0 | 25th | 15.7 | 37th |









