Chris McGrew | #33 | C | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.8 | 63.7 | 0.0 | 70.6 | 6.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | St. Mary's (Md.) | W, 61-58 |
| Feb 12 | Frostburg St. | L, 75-68 |
| Feb 16 | at Hood | W, 57-52 |
| Feb 19 | at York (Pa.) | L, 79-70 |
| Feb 22 | at York (Pa.) | W, 77-64 |
| Feb 24 | at Wesley | L, 75-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14th | 16 | 22nd |
| Games started | 27 | 6th | 16 | 6th |
| Minutes | 715 | 18th | 404 | 25th |
| Minutes per game | 26.5 | 24th | 25.2 | 31st |
| FG | 167-262 | 4th | 98-152 | 1st |
| FG Pct | 63.7 | 1st | 64.5 | 2nd |
| 3PT | 0-3 | 126th | 0-2 | 121st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 120-170 | 3rd | 65-97 | 4th |
| FT Pct | 70.6 | 13th | 67.0 | 19th |
| Off rebounds | 64 | 5th | 37 | 6th |
| Def rebounds | 98 | 12th | 52 | 16th |
| Total rebounds | 162 | 9th | 89 | 11th |
| Rebounds per game | 6.0 | 11th | 5.6 | 12th |
| Personal fouls | 102 | 149th | 64 | 145th |
| Disqualifications | 8 | 1st | 5 | 2nd |
| Assists | 26 | 45th | 9 | 70th |
| Turnovers | 95 | 4th | 63 | 3rd |
| Assist to turnover ratio | 0.3 | 83rd | 0.1 | 88th |
| Steals | 25 | 32nd | 18 | 20th |
| Blocks | 23 | 5th | 14 | 7th |
| Points | 454 | 2nd | 261 | 2nd |
| Points per game | 16.8 | 1st | 16.3 | 2nd |
| Points per 40 min | 25.4 | 1st | 25.8 | 1st |









