Chris Hutchinson | #00 | G | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.6 | 42.9 | 23.1 | 55.0 | 3.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Mary Washington | W, 79-57 |
| Feb 26 | Wesley | W, 97-65 |
| Mar 4 | Medgar Evers | W, 72-55 |
| Mar 5 | Randolph-Macon | W, 68-53 |
| Mar 11 | vs. Buffalo St. | W, 85-74 |
| Mar 12 | vs. Middlebury | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 6th | 15 | 46th |
| Games started | 14 | 42nd | 8 | 44th |
| Minutes | 532 | 41st | 274 | 47th |
| Minutes per game | 18.3 | 50th | 18.3 | 51st |
| FG | 60-140 | 40th | 35-74 | 42nd |
| FG Pct | 42.9 | - | 47.3 | - |
| 3PT | 9-39 | 42nd | 4-20 | 45th |
| 3PT Pct | 23.1 | - | 20.0 | - |
| FT | 33-60 | 43rd | 22-34 | 42nd |
| FT Pct | 55.0 | - | 64.7 | - |
| Off rebounds | 39 | 20th | 20 | 27th |
| Def rebounds | 63 | 29th | 33 | 41st |
| Total rebounds | 102 | 25th | 53 | 34th |
| Rebounds per game | 3.5 | 32nd | 3.5 | 33rd |
| Personal fouls | 74 | 136th | 39 | 124th |
| Disqualifications | 2 | 21st | 2 | 12th |
| Assists | 33 | 36th | 16 | 45th |
| Turnovers | 41 | 40th | 19 | 57th |
| Assist to turnover ratio | 0.8 | 37th | 0.8 | 35th |
| Steals | 42 | 9th | 18 | 19th |
| Blocks | 9 | 22nd | 6 | 20th |
| Points | 162 | 44th | 96 | 45th |
| Points per game | 5.6 | 49th | 6.4 | 46th |
| Points per 40 min | 12.2 | 54th | 14.0 | 44th |










