Charles Bason | #22 | G | Frostburg St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 2.2 | 33.3 | 0.0 | 60.0 | 1.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Stevenson | W, 81-77 |
| Feb 2 | Hood | W, 71-65 |
| Feb 5 | Wesley | L, 79-70 |
| Feb 12 | at Salisbury | W, 75-68 |
| Feb 16 | at Marymount (Va.) | W, 70-65 |
| Feb 19 | St. Mary's (Md.) | L, 75-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 133rd | 1 | 143rd |
| Games started | - | - | - | - |
| Minutes | 50 | 108th | 26 | 113th |
| Minutes per game | 12.5 | - | 26.0 | - |
| FG | 3-9 | 109th | 2-5 | 103rd |
| FG Pct | 33.3 | - | 40.0 | - |
| 3PT | 0-3 | 93rd | 0-1 | 83rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-5 | 102nd | 3-5 | 91st |
| FT Pct | 60.0 | - | 60.0 | - |
| Off rebounds | 0 | 131st | 0 | 120th |
| Def rebounds | 7 | 98th | 5 | 99th |
| Total rebounds | 7 | 111th | 5 | 106th |
| Rebounds per game | 1.8 | - | 5.0 | - |
| Personal fouls | 6 | 31st | 3 | 25th |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 3 | 101st | 0 | 122nd |
| Turnovers | 6 | 108th | 2 | 117th |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 5 | 85th | 2 | 89th |
| Blocks | 0 | 95th | 0 | 83rd |
| Points | 9 | 112th | 7 | 106th |
| Points per game | 2.2 | - | 7.0 | - |
| Points per 40 min | 7.2 | 85th | 10.8 | 64th |









