Brenden Straughn | #03 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 12.3 | 44.1 | 27.5 | 62.2 | 2.9 | 4.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 61st | 13 | 76th |
| Games started | 23 | 23rd | 13 | 28th |
| Minutes | 716 | 17th | 406 | 22nd |
| Minutes per game | 31.1 | 9th | 31.2 | 10th |
| FG | 105-238 | 18th | 49-130 | 29th |
| FG Pct | 44.1 | 15th | 37.7 | 30th |
| 3PT | 22-80 | 24th | 12-41 | 25th |
| 3PT Pct | 27.5 | - | 29.3 | - |
| FT | 51-82 | 24th | 29-48 | 32nd |
| FT Pct | 62.2 | 23rd | 60.4 | 25th |
| Off rebounds | 8 | 80th | 6 | 77th |
| Def rebounds | 58 | 36th | 29 | 47th |
| Total rebounds | 66 | 49th | 35 | 52nd |
| Rebounds per game | 2.9 | 43rd | 2.7 | 45th |
| Personal fouls | 53 | 112th | 31 | 107th |
| Disqualifications | 1 | 31st | 0 | 130th |
| Assists | 98 | 4th | 60 | 5th |
| Turnovers | 76 | 9th | 37 | 23rd |
| Assist to turnover ratio | 1.3 | 10th | 1.6 | 9th |
| Steals | 27 | 24th | 14 | 37th |
| Blocks | 2 | 57th | 0 | 131st |
| Points | 283 | 20th | 139 | 31st |
| Points per game | 12.3 | 16th | 10.7 | 24th |
| Points per 40 min | 15.8 | 33rd | 13.7 | 46th |










