Bradley Riester | #03 | g | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.8 | 39.0 | 39.1 | 78.9 | 2.0 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Hood | L, 105-100 |
| Feb 12 | York (Pa.) | L, 76-70 |
| Feb 16 | at Stevenson | W, 104-88 |
| Feb 19 | Wesley | W, 87-85 |
| Feb 22 | Hood | W, 88-82 |
| Feb 24 | at St. Mary's (Md.) | L, 79-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 16 | 28th |
| Games started | 25 | 14th | 16 | 10th |
| Minutes | 622 | 30th | 392 | 27th |
| Minutes per game | 23.9 | 31st | 24.5 | 34th |
| FG | 87-223 | 24th | 59-149 | 21st |
| FG Pct | 39.0 | 28th | 39.6 | 28th |
| 3PT | 61-156 | 3rd | 42-104 | 2nd |
| 3PT Pct | 39.1 | 10th | 40.4 | 7th |
| FT | 45-57 | 33rd | 18-23 | 47th |
| FT Pct | 78.9 | - | 78.3 | - |
| Off rebounds | 16 | 55th | 12 | 44th |
| Def rebounds | 37 | 58th | 21 | 58th |
| Total rebounds | 53 | 56th | 33 | 56th |
| Rebounds per game | 2.0 | 67th | 2.1 | 64th |
| Personal fouls | 54 | 115th | 33 | 111th |
| Disqualifications | 1 | 31st | 1 | 43rd |
| Assists | 38 | 27th | 25 | 24th |
| Turnovers | 73 | 10th | 54 | 5th |
| Assist to turnover ratio | 0.5 | 63rd | 0.5 | 69th |
| Steals | 25 | 32nd | 18 | 22nd |
| Blocks | 1 | 70th | 0 | 122nd |
| Points | 280 | 22nd | 178 | 18th |
| Points per game | 10.8 | 22nd | 11.1 | 22nd |
| Points per 40 min | 18.0 | 19th | 18.2 | 21st |









