Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.0 | 42.7 | 20.0 | 53.7 | 4.2 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | St. Mary's (Md.) | L, 82-75 |
| Feb 9 | Stevenson | W, 91-52 |
| Feb 12 | at Mary Washington | W, 76-70 |
| Feb 16 | at Wesley | W, 74-73 |
| Feb 19 | Salisbury | W, 79-70 |
| Feb 22 | Salisbury | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 16 | 24th |
| Games started | 26 | 11th | 16 | 7th |
| Minutes | 583 | 33rd | 365 | 34th |
| Minutes per game | 22.4 | 36th | 22.8 | 41st |
| FG | 38-89 | 63rd | 26-54 | 57th |
| FG Pct | 42.7 | - | 48.1 | - |
| 3PT | 5-25 | 52nd | 3-11 | 51st |
| 3PT Pct | 20.0 | - | 27.3 | - |
| FT | 22-41 | 60th | 15-28 | 56th |
| FT Pct | 53.7 | - | 53.6 | - |
| Off rebounds | 30 | 30th | 20 | 28th |
| Def rebounds | 80 | 21st | 46 | 21st |
| Total rebounds | 110 | 22nd | 66 | 25th |
| Rebounds per game | 4.2 | 25th | 4.1 | 26th |
| Personal fouls | 61 | 125th | 40 | 129th |
| Disqualifications | 3 | 10th | 2 | 18th |
| Assists | 36 | 31st | 19 | 38th |
| Turnovers | 38 | 48th | 25 | 47th |
| Assist to turnover ratio | 0.9 | 24th | 0.8 | 41st |
| Steals | 16 | 53rd | 7 | 66th |
| Blocks | 6 | 29th | 4 | 26th |
| Points | 103 | 68th | 70 | 60th |
| Points per game | 4.0 | 67th | 4.4 | 64th |
| Points per 40 min | 7.1 | 86th | 7.7 | 82nd |










