Andrew Bishop | #00 | F | Stevenson

gp pts/g fg % 3pt % ft % reb/g a/g
24 8.5 44.4 27.5 59.4 4.5 0.5
Recent Games
Jan 31 at Salisbury W, 82-76
Feb 2 Wesley L, 90-64
Feb 5 at Hood L, 87-46
Feb 9 at York (Pa.) L, 91-52
Feb 16 Mary Washington L, 104-88
Feb 19 Marymount (Va.) L, 95-88
Statistics category Overall Conf
Games 24 54th 15 38th
Games started 24 20th 15 15th
Minutes 624 29th 405 23rd
Minutes per game 26.0 27th 27.0 24th
FG 76-171 28th 50-113 27th
FG Pct 44.4 14th 44.2 18th
3PT 11-40 37th 9-26 28th
3PT Pct 27.5 - 34.6 -
FT 41-69 37th 31-46 27th
FT Pct 59.4 - 67.4 17th
Off rebounds 58 8th 43 3rd
Def rebounds 49 44th 37 31st
Total rebounds 107 23rd 80 14th
Rebounds per game 4.5 24th 5.3 13th
Personal fouls 77 138th 52 139th
Disqualifications 3 10th 1 24th
Assists 13 75th 7 75th
Turnovers 44 37th 25 45th
Assist to turnover ratio 0.3 80th 0.3 83rd
Steals 16 53rd 13 38th
Blocks 8 24th 6 19th
Points 204 33rd 140 29th
Points per game 8.5 30th 9.3 30th
Points per 40 min 13.1 50th 13.8 45th

View: Mobile | Desktop