Alex Franz | #13 | G | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.5 | 44.9 | 31.8 | 70.0 | 4.0 | 5.3 |
| Recent Games | ||
|---|---|---|
| Feb 24 | Mary Washington | W, 79-57 |
| Feb 26 | Wesley | W, 97-65 |
| Mar 4 | Medgar Evers | W, 72-55 |
| Mar 5 | Randolph-Macon | W, 68-53 |
| Mar 11 | vs. Buffalo St. | W, 85-74 |
| Mar 12 | vs. Middlebury | L, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 6th | 15 | 42nd |
| Games started | 29 | 2nd | 15 | 18th |
| Minutes | 869 | 4th | 453 | 15th |
| Minutes per game | 30.0 | 16th | 30.2 | 15th |
| FG | 159-354 | 5th | 77-176 | 9th |
| FG Pct | 44.9 | 12th | 43.8 | 20th |
| 3PT | 48-151 | 6th | 22-78 | 13th |
| 3PT Pct | 31.8 | 19th | 28.2 | 22nd |
| FT | 84-120 | 8th | 44-63 | 11th |
| FT Pct | 70.0 | 15th | 69.8 | 14th |
| Off rebounds | 30 | 30th | 14 | 36th |
| Def rebounds | 85 | 18th | 46 | 20th |
| Total rebounds | 115 | 20th | 60 | 28th |
| Rebounds per game | 4.0 | 27th | 4.0 | 28th |
| Personal fouls | 62 | 127th | 27 | 92nd |
| Disqualifications | 0 | 56th | 0 | 51st |
| Assists | 153 | 1st | 84 | 1st |
| Turnovers | 103 | 2nd | 55 | 4th |
| Assist to turnover ratio | 1.5 | 7th | 1.5 | 10th |
| Steals | 85 | 1st | 42 | 1st |
| Blocks | 4 | 41st | 2 | 43rd |
| Points | 450 | 3rd | 220 | 9th |
| Points per game | 15.5 | 5th | 14.7 | 9th |
| Points per 40 min | 20.7 | 9th | 19.4 | 12th |










