Aaron Walsh | #05 | G | Marymount (Va.)

gp pts/g fg % 3pt % ft % reb/g a/g
24 4.6 44.8 26.3 59.6 2.1 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 6 21.0 1.6-3.6 44.8 0.2-0.8 26.3 1.2-2.0 59.6 4.6
Conference 15 2 18.5 1.3-3.0 42.2 0.1-0.6 11.1 1.3-2.3 58.8 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 2 19.2 1.5-3.2 48.6 0.3-0.6 42.9 1.4-2.3 60.0 4.7
Away 12 3 22.8 1.8-4.2 44.0 0.2-0.9 18.2 0.9-1.6 57.9 4.8
Neutral 1 1 19.0 0.0-2.0 0.0 0.0-1.0 0.0 2.0-3.0 66.7 2.0

Wins 6 2 18.2 2.2-4.3 50.0 0.5-0.8 60.0 1.5-2.2 69.2 6.3
Losses 18 4 21.9 1.4-3.4 42.6 0.1-0.8 14.3 1.1-1.9 55.9 4.1

November 5 2 23.2 1.6-3.8 42.1 0.4-1.4 28.6 0.6-0.8 75.0 4.2
December 6 4 30.5 3.3-6.5 51.3 0.5-1.3 37.5 2.0-2.8 70.6 9.2
January 7 - 15.6 0.6-1.4 40.0 0.0-0.1 0.0 0.9-2.3 37.5 2.0
February 6 - 16.0 1.2-3.2 36.8 0.0-0.5 0.0 1.2-1.7 70.0 3.5
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop