Salisbury at Hood
@ Odom Fitness Center (Fort Detrick)
2/16/2011 at 8 p.m.
@ Odom Fitness Center (Fort Detrick)
2/16/2011 at 8 p.m.
|
Salisbury
57 |
Hood
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (11-13, 6-9 CAC) | 21 | 36 | 57 |
| Hood (13-12, 8-8 CAC) | 26 | 26 | 52 |
| Salisbury | Team Statistics | Hood |
|---|---|---|
| 39.2% (20-51) | Field Goal % | 34.6% (18-52) |
| 26.7% (4-15) | 3pt Field Goal % | 15.0% (3-20) |
| 56.5% (13-23) | Free Throw % | 59.1% (13-22) |
| 36 | Rebounds | 41 |
| 10 | Assists | 12 |
| 17 | Turnovers | 19 |
| 11 | Points off Turnovers | 11 |
| 9 | 2nd Chance Points | 10 |
| 9 | Bench Points | 15 |
| 5 | Largest Lead | 11 |
| 2nd-00:19 | Time of Largest Lead | 2nd-09:55 |
| Ties: 8; Lead Changes: 4 | ||









