Hood at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
2/12/2011 at 4 p.m.
@ Arlington, Va. (Verizon Sports Arena)
2/12/2011 at 4 p.m.
|
Hood
63 |
Marymount (Va.)
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (13-11, 8-7 CAC) | 33 | 30 | 63 |
| Marymount (Va.) (5-18, 3-11 CAC) | 25 | 43 | 68 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 35 | 3-7 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 8 |
| 32 | Cameron Cook - F | 35 | 5-13 | 3-7 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 16 |
| 44 | Tyler Snoots - C | 29 | 7-11 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 0 | 1 | 6 | 3 | 15 |
| 03 | Brenden Straughn - G | 32 | 6-11 | 2-4 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 2 | 17 |
| 33 | Reco Siler - G | 29 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Luis Cotto | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | Justin Bowens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jamal Bell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tory Wilson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Herb Bowen | 14 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 43 | Lavar Rich | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
6-16 37.5% |
9-13 69.2% |
8 | 17 | 25 | 9 | 10 | 1 | 23 | 20 | 63 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tarek Ammoury - F | 24 | 4-9 | 1-1 | 6-7 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 15 |
| 44 | John Magnani - f | 33 | 6-7 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 2 | 0 | 4 | 4 | 16 |
| 55 | Reed Scott - F | 34 | 7-14 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 14 |
| 11 | Bryan DeBruin - G | 15 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Stephen Simoneau - G | 35 | 2-8 | 1-4 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Keenan Brown | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 04 | Mac Kennedy | 28 | 2-6 | 2-5 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 8 |
| 05 | Aaron Walsh | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 32 | Andrew Somuah | 14 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
4-10 40.0% |
18-21 85.7% |
12 | 21 | 33 | 12 | 11 | 2 | 22 | 12 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; Marymount (Va.)-1. Officials: Carl Dixon, David Funk, Michael Mals Attendance: 714 Time: 4 p.m. |










