Frostburg State at Salisbury
@ Salisbury, Md.
2/12/2011 at 4:00 PM
@ Salisbury, Md.
2/12/2011 at 4:00 PM
|
Frostburg St.
75 |
Salisbury
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (10-13, 5-9 CAC) | 35 | 40 | 75 |
| Salisbury (10-13, 5-9 CAC) | 27 | 41 | 68 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa - F | 38 | 2-3 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 1 | 1 | 3 | 4 | 4 |
| 33 | Bradley Nunn - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 42 | Maurice Williams - F | 26 | 3-6 | 0-1 | 6-6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 12 |
| 50 | DeSean Antoine - F | 37 | 8-18 | 1-4 | 4-5 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 21 |
| 12 | Brian Anderson - G | 37 | 6-15 | 3-8 | 4-4 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Ogg | 21 | 1-3 | 1-2 | 8-8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
| 32 | Ellis Hartridge | 22 | 1-1 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 4 |
| 44 | Terrance Taylor | 10 | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
5-15 33.3% |
26-28 92.9% |
12 | 21 | 33 | 12 | 8 | 4 | 14 | 19 | 75 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - F | 33 | 7-10 | 1-2 | 3-5 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 3 | 18 |
| 33 | Chris McGrew - C | 26 | 4-7 | 0-0 | 7-10 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 15 |
| 02 | Devin Posey - G | 38 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 3 | 4 |
| 23 | Eric Johnson - G | 27 | 3-10 | 1-5 | 4-4 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 11 |
| 35 | David Pearman - G | 23 | 2-9 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Edwards | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Franco Greco | 7 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 22 | Alex Politsch | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jason Nwosu | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Mike Atkins | 27 | 3-10 | 3-10 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
6-27 22.2% |
14-20 70.0% |
15 | 17 | 32 | 11 | 6 | 2 | 17 | 21 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Salisbury-None. Officials: Joseph Palmer, Stephen Huovinen, Andy O'Brien Attendance: 434 Time: 4:00 PM |









