true
Marymount (Va.) at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
2/5/2011 at 4:00 pm

Marymount (Va.)
52
St. Mary's (Md.)
82
Final 1 2 T
Marymount (Va.) (4-16, 2-9 CAC) 21 31 52
St. Mary's (Md.) (17-4, 11-1 CAC) 39 43 82

Marymount (Va.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 John Magnani - f 15 3-7 0-0 0-0 3 2 5 1 1 0 0 5 6
55 Reed Scott - F 37 3-16 0-0 4-5 1 6 7 3 2 0 3 0 10
04 Mac Kennedy - G 22 3-4 0-0 0-0 0 4 4 0 0 0 1 2 6
11 Bryan DeBruin - G 28 2-4 0-0 3-4 0 1 1 1 0 0 1 2 7
21 Stephen Simoneau - G 27 1-5 1-2 0-0 0 0 0 3 0 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Keenan Brown 15 1-5 0-0 1-2 0 0 0 2 0 0 1 4 3
05 Aaron Walsh 12 2-3 0-0 2-3 0 1 1 0 0 0 1 1 6
10 Karl Nelson 4 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
32 Andrew Somuah 29 4-7 0-0 3-7 3 4 7 0 0 0 4 3 11
42 Tarek Ammoury 12 0-0 0-0 0-0 0 1 1 1 0 0 4 2 0
TM TEAM 3 1 4 1 0
TOTALS 19-52
36.5%
1-2
50.0%
13-21
61.9%
10 22 32 12 3 0 19 20 52

St. Mary's (Md.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Christian Macauley - F 27 6-8 0-0 4-5 2 5 7 1 1 2 1 2 16
33 Sam Burum - C 18 2-5 0-0 2-3 1 4 5 0 0 0 1 3 6
00 Chris Hutchinson - G 15 2-2 1-1 0-0 1 1 2 1 0 0 1 1 5
01 James Davenport - G 15 4-6 2-4 0-1 0 1 1 1 1 0 0 1 10
13 Alex Franz - G 21 5-10 0-5 4-4 1 2 3 6 6 0 0 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Mike Fitzpatrick 8 2-3 0-1 0-0 0 1 1 0 0 0 1 1 4
05 Devin Spencer 16 1-4 0-2 1-1 0 0 0 2 0 0 0 0 3
10 Joe Smith 10 1-2 1-2 0-0 0 1 1 1 0 0 2 0 3
15 Kyle Wise 11 1-1 0-0 2-4 0 1 1 3 1 0 2 0 4
21 Jeff Haus 10 2-2 1-1 1-2 0 3 3 2 2 0 1 2 6
23 Deon Queen 12 1-4 1-3 1-2 0 1 1 1 0 0 0 0 4
24 Kyle Jarczynski 11 2-2 0-0 0-0 0 3 3 1 0 0 1 1 4
31 DeVohn Gilmore 6 1-3 0-2 1-2 0 0 0 0 0 0 1 1 3
34 Mike Bowden 6 0-0 0-0 0-0 1 3 4 0 0 1 1 3 0
42 Brendan McFall 7 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
45 Henry Bernstein 9 0-1 0-0 0-0 0 0 0 2 0 0 0 4 0
TM TEAM 0 1 1 0 0
TOTALS 30-53
56.6%
6-21
28.6%
16-24
66.7%
6 28 34 21 12 3 12 20 82
Other Information
Technical fouls: Marymount (Va.)-None; St. Mary's (Md.)-None.
Officials: R: William Thomas, U1: Dave Cross, U2:Craig Muckle
Attendance: 381
Time: 4:00 pm

View: Mobile | Desktop