Stevenson at Hood
@ Odom Fitness Center (Fort Detrick)
2/5/2011 at 6 p.m.
@ Odom Fitness Center (Fort Detrick)
2/5/2011 at 6 p.m.
|
Stevenson
46 |
Hood
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (6-16, 2-11 CAC) | 17 | 29 | 46 |
| Hood (11-10, 7-6 CAC) | 41 | 46 | 87 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrew Bishop - F | 21 | 2-5 | 0-2 | 4-6 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 8 |
| 21 | Stefon McCray - F | 23 | 0-4 | 0-1 | 3-6 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
| 35 | Danny Murphy - F | 28 | 3-8 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| 01 | Greg Woody - G | 21 | 1-6 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 6 |
| 20 | Joe Hindle - G | 26 | 2-9 | 1-6 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Zach Scantlin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Nick Desouza | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Laron Knight | 17 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 23 | Brett Burrier | 6 | 1-2 | 0-1 | 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | T. Howard-Franklin | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 41 | Seth Kraham | 26 | 4-11 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 12 |
| 42 | Shaun Nobile | 5 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 2 | 0 | ||||||||
| TOTALS |
13-51 25.5% |
2-17 11.8% |
18-34 52.9% |
15 | 20 | 35 | 10 | 6 | 3 | 22 | 19 | 46 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 18 | 2-5 | 0-0 | 2-2 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 6 |
| 32 | Cameron Cook - F | 26 | 8-12 | 4-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 20 |
| 44 | Tyler Snoots - C | 17 | 2-5 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 8 |
| 03 | Brenden Straughn - G | 29 | 4-8 | 0-3 | 4-6 | 1 | 2 | 3 | 9 | 3 | 0 | 4 | 1 | 12 |
| 33 | Reco Siler - G | 19 | 3-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Derrick Buadum | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 11 | Luis Cotto | 10 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 20 | Justin Bowens | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 21 | Edward Thomas | 9 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 22 | Jordan Diggs | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Jamal Bell | 11 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 34 | Herb Bowen | 14 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | 7 |
| 42 | Ryan Joyce | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 43 | Lavar Rich | 17 | 6-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-61 54.1% |
6-17 35.3% |
15-23 65.2% |
12 | 31 | 43 | 25 | 13 | 1 | 12 | 25 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Stevenson-None; Hood-None. Officials: Palmer, Pellillo, Dunson Attendance: 389 Time: 6 p.m. |










