Frostburg State at Mary Washington
@ Fredericksburg, Va.
1/22/2011 at 4:00 p.m.
@ Fredericksburg, Va.
1/22/2011 at 4:00 p.m.
|
Frostburg St.
35 |
Mary Washington
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (7-11, 2-7 CAC) | 9 | 26 | 35 |
| Mary Washington (12-5, 6-3 CAC) | 34 | 36 | 70 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa - F | 29 | 5-11 | 0-0 | 4-8 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 14 |
| 33 | Bradley Nunn - F | 29 | 4-6 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 9 |
| 42 | Maurice Williams - F | 15 | 0-10 | 0-2 | 2-4 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 |
| 12 | Brian Anderson - G | 20 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 | Troy Dockett - G | 13 | 0-8 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Ogg | 22 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 2 |
| 14 | Jordan Zang | 4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ladi Odunlami | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brian Biscoe | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 31 | Mac Minturn | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Ellis Hartridge | 19 | 0-0 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 40 | Joshua Artis | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Micah Steinmiller | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Terrance Taylor | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 50 | DeSean Antoine | 5 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-55 21.8% |
1-15 6.7% |
10-20 50.0% |
21 | 20 | 41 | 2 | 5 | 4 | 23 | 19 | 35 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 23 | 4-7 | 0-0 | 0-1 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 3 | 8 |
| 03 | Bradley Riester - g | 23 | 4-10 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 1 | 11 |
| 10 | Walt Smith - g | 26 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 0 | 0 |
| 13 | E.j. Willis - g | 22 | 2-8 | 0-2 | 0-0 | 4 | 5 | 9 | 2 | 1 | 4 | 3 | 0 | 4 |
| 21 | Mike Harvey - g | 25 | 4-9 | 1-3 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 15 | 2-5 | 1-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| 01 | Qaiser Ahmed | 12 | 2-4 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 05 | Ryan Farrar | 21 | 3-4 | 3-4 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 11 |
| 12 | Matt Boward | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henry Brisibe | 10 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 25 | Mike Littlejohn | 13 | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | Ryan Henderson | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
8-17 47.1% |
12-17 70.6% |
16 | 27 | 43 | 13 | 11 | 4 | 18 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Mary Washington-None. Officials: Gene Pellillo, Matt Lynch, Kevin Reynolds Attendance: 250 Time: 4:00 p.m. |










