Hood at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/12/2011 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/12/2011 at 8:00 pm
|
Hood
66 |
York (Pa.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (8-5, 4-3 CAC) | 29 | 37 | 66 |
| York (Pa.) (10-5, 4-2 CAC) | 38 | 32 | 70 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 16 | 4-7 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 |
| 32 | Cameron Cook - F | 18 | 2-6 | 2-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 34 | Herb Bowen - C | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Snoots - C | 16 | 2-3 | 0-0 | 2-4 | 2 | 5 | 12 | 1 | 0 | 2 | 1 | 2 | 6 |
| 03 | Brenden Straughn - G | 18 | 0-4 | 0-2 | 2-2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 23 | Jamal Bell | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 24 | Tory Wilson | 7 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 33 | Reco Siler | 14 | 2-5 | 1-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 43 | Lavar Rich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-10 30.0% |
10-15 66.7% |
7 | 14 | 21 | 4 | 5 | 2 | 8 | 13 | 37 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 17 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| 42 | Andrew Pawlyk - F | 8 | 2-3 | 1-2 | 0-1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| 15 | Jeremy Skoloda - G | 10 | 3-3 | 1-1 | 0-1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 40 | Kevin Whaley - G | 16 | 0-5 | 0-2 | 2-2 | 0 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | 2 |
| 50 | Dylan Hoffman - G | 18 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 16 | 2-4 | 0-0 | 3-5 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| 11 | Matt Moley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Todd Maciejewski | 12 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 25 | Mitch Kemp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mo Oursler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
2-6 33.3% |
6-15 40.0% |
4 | 13 | 17 | 5 | 3 | 1 | 10 | 13 | 32 | ||









