Salisbury at Frostburg State
@ Frostburg, Md.
1/8/2011 at 3:00 pm
@ Frostburg, Md.
1/8/2011 at 3:00 pm
|
Salisbury
73 |
Frostburg St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (7-7, 2-3) | 34 | 39 | 73 |
| Frostburg St. (6-9, 1-5) | 34 | 33 | 67 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - F | 29 | 2-5 | 0-2 | 2-4 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 2 | 6 |
| 33 | Chris McGrew - C | 31 | 3-12 | 0-0 | 12-14 | 3 | 5 | 8 | 1 | 1 | 1 | 5 | 2 | 18 |
| 02 | Devin Posey - G | 34 | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 6 |
| 23 | Eric Johnson - G | 25 | 2-5 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 32 | Mike Atkins - G | 22 | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 4 | 1-1 | 1-1 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 03 | Justin Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandyn Wilkerson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Franco Greco | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Nwosu | 9 | 1-2 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 31 | Lee Righter | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 35 | David Pearman | 28 | 4-11 | 2-8 | 4-8 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 14 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
6-21 28.6% |
25-38 65.8% |
10 | 31 | 41 | 9 | 3 | 3 | 11 | 16 | 73 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa - F | 25 | 1-6 | 0-0 | 3-3 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 5 |
| 41 | Micah Steinmiller - F | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42 | Maurice Williams - F | 31 | 4-13 | 2-2 | 4-5 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 14 |
| 12 | Brian Anderson - G | 34 | 4-9 | 3-6 | 4-4 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 2 | 15 |
| 31 | Mac Minturn - G | 7 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Ogg | 3 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Jordan Zang | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Troy Dockett | 28 | 8-17 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 18 |
| 32 | Ellis Hartridge | 17 | 4-6 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 5 | 8 |
| 33 | Bradley Nunn | 26 | 2-4 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 5 |
| 44 | Terrance Taylor | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 50 | DeSean Antoine | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
6-14 42.9% |
13-19 68.4% |
12 | 28 | 40 | 13 | 5 | 3 | 14 | 29 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Frostburg St.-None. Attendance: 153 Time: 3:00 pm |










