true
Frostburg State at Christopher Newport
@ Freeman Center; Newport News, Va.
12/29/2010 at 7:30 pm

Frostburg St.
68
Chris. Newport
71
Final 1 2 T
Frostburg St. (6-6) 30 38 68
Chris. Newport (6-4) 24 47 71

Frostburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mhabhushah Koffa - F 34 2-10 0-0 4-8 2 4 6 2 4 0 2 3 8
42 Maurice Williams - F 27 3-11 0-1 5-6 5 0 5 1 2 1 4 1 11
44 Terrance Taylor - F 14 1-1 0-0 2-2 1 2 3 1 0 0 1 3 4
12 Brian Anderson - G 38 2-9 2-5 8-10 1 0 1 3 2 1 1 3 14
24 Troy Dockett - G 15 4-10 2-3 0-0 1 1 2 0 3 0 3 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Steven Ogg 22 2-3 0-1 1-3 1 4 5 1 0 4 3 3 5
20 Korawn Harris 17 3-8 1-3 0-0 1 3 4 2 1 0 0 3 7
32 Ellis Hartridge 22 1-5 0-0 6-6 3 5 8 0 1 1 1 3 8
33 Bradley Nunn 11 0-1 0-0 1-2 1 3 4 0 0 0 0 5 1
TM TEAM 1 0 1 0 0
TOTALS 18-58
31.0%
5-13
38.5%
27-37
73.0%
17 22 39 10 13 7 15 28 68

Chris. Newport

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 PRESTON, Matt - f 22 0-1 0-0 2-4 5 4 9 0 0 0 1 5 2
43 GREEN, Mike - f 29 6-10 0-0 3-3 2 2 4 1 1 1 2 4 15
03 BENEFIELD, Tra - g 28 3-10 1-5 2-4 1 4 5 2 1 0 1 3 9
04 TAYLOR, Conley - g 35 4-16 1-1 13-18 5 4 9 0 1 0 3 1 22
11 MEREDITH, Paul - g 38 4-6 1-1 2-6 0 3 3 7 1 0 6 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 FELICIANO-AYALA, He. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 CAPIN, Jake 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 WYATT, James 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 JOHNS, Tyren 7 0-0 0-0 1-2 1 2 3 0 0 0 1 3 1
24 HERRMANN, Brian 17 3-8 1-3 0-0 1 2 3 0 3 1 2 5 7
40 GRANGER, Alex 10 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
45 YOUNGMAN, Zach 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM 5 4 9 2 0
TOTALS 22-56
39.3%
4-11
36.4%
23-37
62.2%
20 27 47 11 7 2 19 25 71
Other Information
Technical fouls: Frostburg St.-None; Chris. Newport-1.
Officials: Manny Upton, Todd Murray, Matt Smythe
Attendance: 437
Time: 7:30 pm

View: Mobile | Desktop