Greensboro at Mary Washington
@ Fredericksburg, Va.
12/14/2010 at 2:00 p.m.
@ Fredericksburg, Va.
12/14/2010 at 2:00 p.m.
|
Greensboro
74 |
Mary Washington
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (4-4) | 33 | 41 | 74 |
| Mary Washington (7-2) | 48 | 47 | 95 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greensboro | Score | Mary Washington |
| 19:46 | - | RIESTER,BRADLEY missed jump shot | |
| 19:46 | - | DICKMAN,TAD offensive rebound | |
| 19:39 | - | RIESTER,BRADLEY missed 3-pt. jump shot | |
| 19:39 | - | ULLAH,ROCKY offensive rebound | |
| 19:26 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 19:26 | TIJANI,LUQMAN defensive rebound | - | |
| 19:04 | MOSS,CHAKIRIS made layup | 2-0 | |
| 18:52 | 2-2 | R. GRAY,J made dunk | |
| 18:52 | - | Assist by RIESTER,BRADLEY | |
| 18:39 | POWELL,ADAM missed jump shot | - | |
| 18:39 | - | BOWARD,MATT defensive rebound | |
| 18:28 | - | ULLAH,ROCKY missed jump shot | |
| 18:28 | MOSS,CHAKIRIS defensive rebound | - | |
| 18:24 | Turnover by HOLMAN,TJ | - | |
| 18:10 | - | BOWARD,MATT missed jump shot | |
| 18:10 | HOLMAN,TJ defensive rebound | - | |
| 18:06 | - | SMITH,WALT enters the game | |
| 18:06 | - | ULLAH,ROCKY goes to the bench | |
| 18:04 | POWELL,ADAM made layup | 4-2 | |
| 18:04 | Assist by HOLMAN,TJ | - | |
| 17:54 | - | Turnover by SMITH,WALT | |
| 17:53 | Steal by MOSS,CHAKIRIS | - | |
| 17:51 | MOSS,CHAKIRIS made layup | 6-2 | |
| 17:42 | - | DICKMAN,TAD missed layup | |
| 17:42 | Block by OWENBY,LEWIS | - | |
| 17:42 | - | TEAM offensive rebound | |
| 17:27 | - | Turnover by RIESTER,BRADLEY | |
| 17:24 | Steal by HOLMAN,TJ | - | |
| 17:22 | DIXON,DAMIAN enters the game | - | |
| 17:22 | POWELL,ADAM goes to the bench | - | |
| 17:22 | - | FARRAR,RYAN enters the game | |
| 17:22 | - | RIESTER,BRADLEY goes to the bench | |
| 17:21 | - | Foul by DICKMAN,TAD | |
| 17:16 | OWENBY,LEWIS made jump shot | 8-2 | |
| 17:16 | Assist by TIJANI,LUQMAN | - | |
| 17:04 | - | Turnover by SMITH,WALT | |
| 17:03 | PORTER,ANDRE enters the game | - | |
| 17:03 | MOSS,CHAKIRIS goes to the bench | - | |
| 17:03 | - | J. WILLIS,E enters the game | |
| 17:03 | - | DICKMAN,TAD goes to the bench | |
| 16:41 | Turnover by DIXON,DAMIAN | - | |
| 16:28 | - | Turnover by J. WILLIS,E | |
| 16:28 | - | Foul by J. WILLIS,E | |
| 16:18 | TIJANI,LUQMAN missed layup | - | |
| 16:18 | - | Block by R. GRAY,J | |
| 16:16 | TEAM offensive rebound | - | |
| 16:13 | Turnover by DIXON,DAMIAN | - | |
| 16:12 | - | Steal by FARRAR,RYAN | |
| 15:55 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 15:55 | - | J. WILLIS,E offensive rebound | |
| 15:52 | 8-4 | J. WILLIS,E made layup | |
| 15:47 | Turnover by HOLMAN,TJ | - | |
| 15:47 | MOORE,ALEXANDER enters the game | - | |
| 15:47 | MOSS,CHAKIRIS enters the game | - | |
| 15:47 | OWENBY,LEWIS goes to the bench | - | |
| 15:47 | HOLMAN,TJ goes to the bench | - | |
| 15:47 | - | DICKMAN,TAD enters the game | |
| 15:47 | - | AHMED,QAISER enters the game | |
| 15:47 | - | R. GRAY,J goes to the bench | |
| 15:47 | - | BOWARD,MATT goes to the bench | |
| 15:33 | Foul by TIJANI,LUQMAN | - | |
| 15:31 | 8-5 | AHMED,QAISER made free throw | |
| 15:31 | - | AHMED,QAISER missed free throw | |
| 15:31 | MOORE,ALEXANDER defensive rebound | - | |
| 15:24 | PORTER,ANDRE made layup | 10-5 | |
| 15:14 | Foul by PORTER,ANDRE | - | |
| 14:55 | - | DICKMAN,TAD missed jump shot | |
| 14:55 | - | TEAM offensive rebound | |
| 14:55 | HOLMAN,TJ enters the game | - | |
| 14:55 | TIJANI,LUQMAN goes to the bench | - | |
| 14:55 | - | ULLAH,ROCKY enters the game | |
| 14:55 | - | RIESTER,BRADLEY enters the game | |
| 14:55 | - | SMITH,WALT goes to the bench | |
| 14:55 | - | FARRAR,RYAN goes to the bench | |
| 14:35 | 10-7 | AHMED,QAISER made layup | |
| 14:27 | DIXON,DAMIAN missed layup | - | |
| 14:27 | MOORE,ALEXANDER offensive rebound | - | |
| 14:12 | MOORE,ALEXANDER made layup | 12-7 | |
| 14:12 | Assist by DIXON,DAMIAN | - | |
| 14:01 | - | Turnover by DICKMAN,TAD | |
| 13:57 | Turnover by HOLMAN,TJ | - | |
| 13:57 | - | Steal by DICKMAN,TAD | |
| 13:57 | - | R. GRAY,J enters the game | |
| 13:57 | - | J. WILLIS,E goes to the bench | |
| 13:52 | 12-9 | DICKMAN,TAD made layup | |
| 13:52 | - | Assist by AHMED,QAISER | |
| 13:39 | HOLMAN,TJ missed layup | - | |
| 13:39 | - | R. GRAY,J defensive rebound | |
| 13:25 | - | Turnover by ULLAH,ROCKY | |
| 13:25 | - | Foul by ULLAH,ROCKY | |
| 13:25 | OWENBY,LEWIS enters the game | - | |
| 13:25 | TIJANI,LUQMAN enters the game | - | |
| 13:25 | PORTER,ANDRE goes to the bench | - | |
| 13:25 | MOSS,CHAKIRIS goes to the bench | - | |
| 13:15 | Turnover by OWENBY,LEWIS | - | |
| 13:15 | Foul by OWENBY,LEWIS | - | |
| 13:15 | - | J. WILLIS,E enters the game | |
| 13:15 | - | BOWARD,MATT enters the game | |
| 13:15 | - | DICKMAN,TAD goes to the bench | |
| 13:15 | - | AHMED,QAISER goes to the bench | |
| 12:59 | - | Turnover by J. WILLIS,E | |
| 12:55 | TIJANI,LUQMAN missed layup | - | |
| 12:55 | - | Block by J. WILLIS,E | |
| 12:51 | - | AHMED,QAISER defensive rebound | |
| 12:48 | 12-11 | RIESTER,BRADLEY made layup | |
| 12:40 | Turnover by MOORE,ALEXANDER | - | |
| 12:30 | - | SMITH,WALT enters the game | |
| 12:30 | - | ULLAH,ROCKY goes to the bench | |
| 12:25 | - | J. WILLIS,E missed jump shot | |
| 12:25 | MOSS,CHAKIRIS defensive rebound | - | |
| 12:15 | Turnover by MOORE,ALEXANDER | - | |
| 12:10 | 12-13 | J. WILLIS,E made dunk | |
| 12:10 | - | Assist by SMITH,WALT | |
| 12:08 | 30SEC TIMEOUT by Greensboro | - | |
| 11:33 | TIJANI,LUQMAN made jump shot | 14-13 | |
| 11:23 | - | RIESTER,BRADLEY missed jump shot | |
| 11:23 | MOSS,CHAKIRIS defensive rebound | - | |
| 11:15 | TIJANI,LUQMAN made layup | 16-13 | |
| 10:59 | 16-15 | R. GRAY,J made layup | |
| 10:59 | Foul by OWENBY,LEWIS | - | |
| 10:59 | 16-16 | R. GRAY,J made free throw | |
| 10:59 | PORTER,ANDRE enters the game | - | |
| 10:59 | DIXON,DAMIAN goes to the bench | - | |
| 10:59 | - | DICKMAN,TAD enters the game | |
| 10:59 | - | FARRAR,RYAN enters the game | |
| 10:59 | - | R. GRAY,J goes to the bench | |
| 10:59 | - | RIESTER,BRADLEY goes to the bench | |
| 10:46 | MOSS,CHAKIRIS missed jump shot | - | |
| 10:46 | - | SMITH,WALT defensive rebound | |
| 10:38 | - | SMITH,WALT missed layup | |
| 10:38 | OWENBY,LEWIS defensive rebound | - | |
| 10:09 | TIJANI,LUQMAN missed 3-pt. jump shot | - | |
| 10:09 | - | J. WILLIS,E defensive rebound | |
| 09:59 | 16-19 | FARRAR,RYAN made 3-pt. jump shot | |
| 09:59 | - | Assist by J. WILLIS,E | |
| 09:34 | POWELL,ADAM missed layup | - | |
| 09:34 | DIXON,DAMIAN offensive rebound | - | |
| 09:19 | DIXON,DAMIAN missed layup | - | |
| 09:19 | - | SMITH,WALT defensive rebound | |
| 09:15 | 16-22 | J. WILLIS,E made 3-pt. jump shot | |
| 09:15 | - | Assist by SMITH,WALT | |
| 09:08 | Turnover by TIJANI,LUQMAN | - | |
| 09:08 | BELL,LAMONT enters the game | - | |
| 09:08 | POWELL,ADAM enters the game | - | |
| 09:08 | OWENBY,LEWIS goes to the bench | - | |
| 09:08 | HOLMAN,TJ goes to the bench | - | |
| 09:08 | - | R. GRAY,J enters the game | |
| 09:08 | - | J. WILLIS,E goes to the bench | |
| 08:49 | - | DICKMAN,TAD missed layup | |
| 08:49 | - | DICKMAN,TAD offensive rebound | |
| 08:47 | 16-24 | DICKMAN,TAD made layup | |
| 08:38 | Turnover by MOSS,CHAKIRIS | - | |
| 08:33 | - | Steal by SMITH,WALT | |
| 08:31 | - | DICKMAN,TAD missed layup | |
| 08:31 | HOLMAN,TJ defensive rebound | - | |
| 08:15 | HOLMAN,TJ missed 3-pt. jump shot | - | |
| 08:15 | BELL,LAMONT offensive rebound | - | |
| 08:12 | BELL,LAMONT made layup | 18-24 | |
| 08:07 | - | Turnover by SMITH,WALT | |
| 08:04 | Steal by HOLMAN,TJ | - | |
| 08:01 | TIJANI,LUQMAN made layup | 20-24 | |
| 07:52 | - | DICKMAN,TAD missed 3-pt. jump shot | |
| 07:52 | TEAM defensive rebound | - | |
| 07:52 | HOLMAN,TJ enters the game | - | |
| 07:52 | JONES,MICHAEL enters the game | - | |
| 07:52 | DIXON,DAMIAN enters the game | - | |
| 07:52 | MOORE,ALEXANDER goes to the bench | - | |
| 07:52 | POWELL,ADAM goes to the bench | - | |
| 07:52 | TIJANI,LUQMAN goes to the bench | - | |
| 07:52 | - | ULLAH,ROCKY enters the game | |
| 07:52 | - | J. WILLIS,E enters the game | |
| 07:52 | - | DICKMAN,TAD goes to the bench | |
| 07:52 | - | SMITH,WALT goes to the bench | |
| 07:41 | DIXON,DAMIAN missed 3-pt. jump shot | - | |
| 07:41 | POWELL,ADAM offensive rebound | - | |
| 07:41 | - | Foul by ULLAH,ROCKY | |
| 07:41 | PORTER,ANDRE made free throw | 21-24 | |
| 07:41 | PORTER,ANDRE made free throw | 22-24 | |
| 07:36 | Foul by DIXON,DAMIAN | - | |
| 07:36 | - | SMITH,WALT enters the game | |
| 07:36 | - | ULLAH,ROCKY goes to the bench | |
| 07:19 | 22-27 | J. WILLIS,E made 3-pt. jump shot | |
| 07:19 | - | Assist by SMITH,WALT | |
| 07:07 | Turnover by DIXON,DAMIAN | - | |
| 06:57 | 22-29 | R. GRAY,J made layup | |
| 06:57 | - | Assist by BOWARD,MATT | |
| 06:57 | Foul by DIXON,DAMIAN | - | |
| 06:57 | 22-30 | R. GRAY,J made free throw | |
| 06:57 | - | AHMED,QAISER enters the game | |
| 06:57 | - | DICKMAN,TAD enters the game | |
| 06:57 | - | RIESTER,BRADLEY enters the game | |
| 06:57 | - | R. GRAY,J goes to the bench | |
| 06:57 | - | FARRAR,RYAN goes to the bench | |
| 06:57 | - | BOWARD,MATT goes to the bench | |
| 06:35 | PORTER,ANDRE missed layup | - | |
| 06:35 | OWENBY,LEWIS offensive rebound | - | |
| 06:35 | - | Foul by DICKMAN,TAD | |
| 06:33 | OWENBY,LEWIS made free throw | 23-30 | |
| 06:33 | OWENBY,LEWIS made free throw | 24-30 | |
| 06:33 | MOSS,CHAKIRIS enters the game | - | |
| 06:33 | JONES,MICHAEL goes to the bench | - | |
| 06:33 | - | R. GRAY,J enters the game | |
| 06:33 | - | DICKMAN,TAD goes to the bench | |
| 06:19 | - | J. WILLIS,E missed 3-pt. jump shot | |
| 06:19 | - | AHMED,QAISER offensive rebound | |
| 06:18 | - | AHMED,QAISER missed layup | |
| 06:18 | Block by MOSS,CHAKIRIS | - | |
| 06:18 | TEAM defensive rebound | - | |
| 06:18 | - | Foul by SMITH,WALT | |
| 06:00 | DIXON,DAMIAN missed layup | - | |
| 06:00 | - | Block by R. GRAY,J | |
| 05:57 | TIJANI,LUQMAN offensive rebound | - | |
| 05:46 | OWENBY,LEWIS missed layup | - | |
| 05:46 | - | R. GRAY,J defensive rebound | |
| 05:46 | Foul by DIXON,DAMIAN | - | |
| 05:46 | 24-31 | R. GRAY,J made free throw | |
| 05:46 | 24-32 | R. GRAY,J made free throw | |
| 05:46 | - | Foul by J. WILLIS,E | |
| 05:46 | TIJANI,LUQMAN made free throw | 25-32 | |
| 05:46 | TIJANI,LUQMAN made free throw | 26-32 | |
| 05:46 | TIJANI,LUQMAN enters the game | - | |
| 05:46 | OWENBY,LEWIS enters the game | - | |
| 05:46 | POWELL,ADAM enters the game | - | |
| 05:46 | BELL,LAMONT goes to the bench | - | |
| 05:46 | PORTER,ANDRE goes to the bench | - | |
| 05:46 | DIXON,DAMIAN goes to the bench | - | |
| 05:46 | - | BOWARD,MATT enters the game | |
| 05:46 | - | BRISIBE,HENRY enters the game | |
| 05:46 | - | AHMED,QAISER goes to the bench | |
| 05:46 | - | R. GRAY,J goes to the bench | |
| 05:46 | - | J. WILLIS,E goes to the bench | |
| 05:24 | - | BRISIBE,HENRY missed layup | |
| 05:24 | - | BRISIBE,HENRY offensive rebound | |
| 05:24 | - | BRISIBE,HENRY missed layup | |
| 05:24 | - | BRISIBE,HENRY offensive rebound | |
| 05:24 | - | BRISIBE,HENRY missed layup | |
| 05:24 | TEAM defensive rebound | - | |
| 05:10 | Turnover by POWELL,ADAM | - | |
| 04:51 | 26-34 | BOWARD,MATT made jump shot | |
| 04:51 | - | Assist by RIESTER,BRADLEY | |
| 04:46 | PORTER,ANDRE enters the game | - | |
| 04:46 | HOLMAN,TJ goes to the bench | - | |
| 04:33 | BELL,LAMONT missed jump shot | - | |
| 04:33 | - | Block by R. GRAY,J | |
| 04:33 | TEAM offensive rebound | - | |
| 04:30 | POWELL,ADAM made layup | 28-34 | |
| 04:30 | Assist by TIJANI,LUQMAN | - | |
| 04:10 | - | BOWARD,MATT missed 3-pt. jump shot | |
| 04:10 | - | R. GRAY,J offensive rebound | |
| 04:07 | 28-36 | R. GRAY,J made layup | |
| 03:46 | MOSS,CHAKIRIS made jump shot | 30-36 | |
| 03:38 | 30-38 | SMITH,WALT made layup | |
| 03:33 | Turnover by TIJANI,LUQMAN | - | |
| 03:33 | MOORE,ALEXANDER enters the game | - | |
| 03:33 | POWELL,ADAM goes to the bench | - | |
| 03:33 | - | DICKMAN,TAD enters the game | |
| 03:33 | - | ULLAH,ROCKY enters the game | |
| 03:33 | - | SMITH,WALT goes to the bench | |
| 03:22 | Foul by PORTER,ANDRE | - | |
| 03:22 | - | BOWARD,MATT missed free throw | |
| 03:22 | PORTER,ANDRE defensive rebound | - | |
| 03:06 | Turnover by TIJANI,LUQMAN | - | |
| 03:06 | JONES,MICHAEL enters the game | - | |
| 03:06 | PORTER,ANDRE goes to the bench | - | |
| 03:06 | - | R. GRAY,J enters the game | |
| 03:06 | - | HARVEY,MIKE enters the game | |
| 03:06 | - | DICKMAN,TAD goes to the bench | |
| 03:06 | - | BRISIBE,HENRY goes to the bench | |
| 02:50 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 02:50 | MOORE,ALEXANDER defensive rebound | - | |
| 02:35 | MOSS,CHAKIRIS missed layup | - | |
| 02:35 | - | Block by R. GRAY,J | |
| 02:33 | MOSS,CHAKIRIS offensive rebound | - | |
| 02:30 | MOSS,CHAKIRIS made layup | 32-38 | |
| 02:26 | 32-41 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 02:26 | - | Assist by HARVEY,MIKE | |
| 02:15 | Turnover by JONES,MICHAEL | - | |
| 02:14 | - | Steal by HARVEY,MIKE | |
| 02:10 | Foul by TIJANI,LUQMAN | - | |
| 02:10 | 32-42 | BOWARD,MATT made free throw | |
| 02:10 | 32-43 | BOWARD,MATT made free throw | |
| 02:10 | - | FARRAR,RYAN enters the game | |
| 02:10 | - | AHMED,QAISER enters the game | |
| 02:10 | - | BOWARD,MATT goes to the bench | |
| 02:10 | - | RIESTER,BRADLEY goes to the bench | |
| 02:01 | Turnover by MOORE,ALEXANDER | - | |
| 01:59 | - | Steal by HARVEY,MIKE | |
| 01:59 | Foul by MOSS,CHAKIRIS | - | |
| 01:59 | - | AHMED,QAISER missed free throw | |
| 01:59 | - | TEAM deadball rebound | |
| 01:59 | 32-44 | AHMED,QAISER made free throw | |
| 01:28 | MOSS,CHAKIRIS missed 3-pt. jump shot | - | |
| 01:28 | - | HARVEY,MIKE defensive rebound | |
| 01:23 | 32-46 | AHMED,QAISER made layup | |
| 01:23 | - | Assist by HARVEY,MIKE | |
| 01:23 | Foul by JONES,MICHAEL | - | |
| 01:23 | 32-47 | AHMED,QAISER made free throw | |
| 01:23 | - | BOWARD,MATT enters the game | |
| 01:23 | - | AHMED,QAISER goes to the bench | |
| 01:11 | - | SMITH,WALT enters the game | |
| 01:11 | - | ULLAH,ROCKY goes to the bench | |
| 00:52 | - | HARVEY,MIKE missed 3-pt. jump shot | |
| 00:52 | MOSS,CHAKIRIS offensive rebound | - | |
| 00:39 | - | Foul by FARRAR,RYAN | |
| 00:25 | Foul by BELL,LAMONT | - | |
| 00:25 | - | LITTLEJOHN,MIKE enters the game | |
| 00:25 | - | AHMED,QAISER enters the game | |
| 00:25 | - | HARVEY,MIKE goes to the bench | |
| 00:25 | - | BOWARD,MATT goes to the bench | |
| 00:06 | MOSS,CHAKIRIS made free throw | 33-47 | |
| 00:06 | MOSS,CHAKIRIS missed free throw | - | |
| 00:06 | DIXON,DAMIAN defensive rebound | - | |
| 00:06 | TIJANI,LUQMAN missed 3-pt. jump shot | - | |
| 00:06 | - | SMITH,WALT offensive rebound | |
| 00:01 | - | SMITH,WALT missed jump shot | |
| 00:01 | BELL,LAMONT defensive rebound | - | |
| 00:25 | - | HARVEY,MIKE missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | 33-48 | HARVEY,MIKE made free throw | |
| 00:02 | Turnover by MOSS,CHAKIRIS | - | |
| 00:01 | - | Steal by R. GRAY,J | |
| 00:01 | - | Turnover by R. GRAY,J | |
| 00:01 | - | RIESTER,BRADLEY enters the game | |
| 00:01 | - | SMITH,WALT goes to the bench | |
| 00:00 | BELL,LAMONT missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Greensboro | Score | Mary Washington |
| 19:45 | TIJANI,LUQMAN missed jump shot | - | |
| 19:45 | OWENBY,LEWIS offensive rebound | - | |
| 19:40 | POWELL,ADAM missed jump shot | - | |
| 19:40 | - | DICKMAN,TAD defensive rebound | |
| 19:32 | 33-50 | R. GRAY,J made layup | |
| 19:32 | - | Assist by RIESTER,BRADLEY | |
| 19:12 | HOLMAN,TJ made jump shot | 35-50 | |
| 19:12 | Assist by POWELL,ADAM | - | |
| 19:00 | - | Turnover by RIESTER,BRADLEY | |
| 19:00 | DIXON,DAMIAN enters the game | - | |
| 19:00 | MOSS,CHAKIRIS goes to the bench | - | |
| 18:38 | DIXON,DAMIAN missed 3-pt. jump shot | - | |
| 18:38 | - | BOWARD,MATT defensive rebound | |
| 18:32 | - | Turnover by ULLAH,ROCKY | |
| 18:31 | - | FARRAR,RYAN enters the game | |
| 18:31 | - | RIESTER,BRADLEY goes to the bench | |
| 18:15 | TIJANI,LUQMAN made 3-pt. jump shot | 38-50 | |
| 18:15 | Assist by POWELL,ADAM | - | |
| 18:01 | - | FARRAR,RYAN missed 3-pt. jump shot | |
| 18:01 | - | DICKMAN,TAD offensive rebound | |
| 17:58 | Foul by OWENBY,LEWIS | - | |
| 17:58 | - | R. GRAY,J missed free throw | |
| 17:58 | - | TEAM deadball rebound | |
| 17:58 | - | R. GRAY,J missed free throw | |
| 17:58 | - | DICKMAN,TAD offensive rebound | |
| 17:58 | MOORE,ALEXANDER enters the game | - | |
| 17:58 | OWENBY,LEWIS goes to the bench | - | |
| 17:54 | 38-52 | DICKMAN,TAD made layup | |
| 17:39 | TIJANI,LUQMAN made 3-pt. jump shot | 41-52 | |
| 17:39 | Assist by POWELL,ADAM | - | |
| 17:28 | - | R. GRAY,J missed layup | |
| 17:28 | - | R. GRAY,J offensive rebound | |
| 17:25 | 41-54 | BOWARD,MATT made layup | |
| 17:13 | HOLMAN,TJ missed 3-pt. jump shot | - | |
| 17:13 | - | BOWARD,MATT defensive rebound | |
| 16:57 | - | Turnover by DICKMAN,TAD | |
| 16:57 | - | SMITH,WALT enters the game | |
| 16:57 | - | ULLAH,ROCKY goes to the bench | |
| 16:53 | - | Foul by DICKMAN,TAD | |
| 16:36 | POWELL,ADAM missed 3-pt. jump shot | - | |
| 16:36 | - | BOWARD,MATT defensive rebound | |
| 16:32 | 41-56 | BOWARD,MATT made layup | |
| 16:32 | - | Assist by SMITH,WALT | |
| 16:22 | Turnover by HOLMAN,TJ | - | |
| 16:22 | Foul by HOLMAN,TJ | - | |
| 16:05 | 41-59 | FARRAR,RYAN made 3-pt. jump shot | |
| 16:05 | - | Assist by SMITH,WALT | |
| 15:47 | MOORE,ALEXANDER made layup | 43-59 | |
| 15:33 | - | R. GRAY,J missed jump shot | |
| 15:33 | TIJANI,LUQMAN defensive rebound | - | |
| 15:26 | TIJANI,LUQMAN missed layup | - | |
| 15:26 | - | R. GRAY,J defensive rebound | |
| 15:25 | Foul by TIJANI,LUQMAN | - | |
| 15:25 | MOSS,CHAKIRIS enters the game | - | |
| 15:25 | HOLMAN,TJ goes to the bench | - | |
| 15:25 | - | J. WILLIS,E enters the game | |
| 15:25 | - | DICKMAN,TAD goes to the bench | |
| 15:02 | 43-61 | J. WILLIS,E made layup | |
| 14:55 | POWELL,ADAM made layup | 45-61 | |
| 14:55 | Assist by TIJANI,LUQMAN | - | |
| 14:43 | Foul by MOSS,CHAKIRIS | - | |
| 14:43 | PORTER,ANDRE enters the game | - | |
| 14:43 | TIJANI,LUQMAN goes to the bench | - | |
| 14:43 | - | DICKMAN,TAD enters the game | |
| 14:43 | - | R. GRAY,J goes to the bench | |
| 14:39 | Foul by PORTER,ANDRE | - | |
| 14:34 | Foul by DIXON,DAMIAN | - | |
| 14:34 | Technical Foul by DIXON,DAMIAN | - | |
| 14:34 | 45-62 | BOWARD,MATT made free throw | |
| 14:34 | - | BOWARD,MATT missed free throw | |
| 14:34 | - | TEAM deadball rebound | |
| 14:34 | Foul by DIXON,DAMIAN | - | |
| 14:34 | JONES,MICHAEL enters the game | - | |
| 14:34 | DIXON,DAMIAN goes to the bench | - | |
| 14:28 | Foul by JONES,MICHAEL | - | |
| 14:28 | 45-63 | J. WILLIS,E made free throw | |
| 14:28 | - | J. WILLIS,E missed free throw | |
| 14:28 | - | SMITH,WALT offensive rebound | |
| 14:28 | - | AHMED,QAISER enters the game | |
| 14:28 | - | BOWARD,MATT goes to the bench | |
| 14:20 | 45-66 | RIESTER,BRADLEY made 3-pt. jump shot | |
| 14:20 | - | Assist by SMITH,WALT | |
| 14:03 | POWELL,ADAM missed jump shot | - | |
| 14:03 | - | Block by J. WILLIS,E | |
| 13:59 | - | J. WILLIS,E defensive rebound | |
| 13:59 | Foul by JONES,MICHAEL | - | |
| 13:59 | - | J. WILLIS,E missed free throw | |
| 13:59 | - | TEAM deadball rebound | |
| 13:59 | 45-67 | J. WILLIS,E made free throw | |
| 13:59 | - | ULLAH,ROCKY enters the game | |
| 13:59 | - | SMITH,WALT goes to the bench | |
| 13:40 | - | Foul by J. WILLIS,E | |
| 13:40 | MOORE,ALEXANDER made free throw | 46-67 | |
| 13:40 | MOORE,ALEXANDER missed free throw | - | |
| 13:40 | - | TEAM defensive rebound | |
| 13:40 | - | R. GRAY,J enters the game | |
| 13:40 | - | DICKMAN,TAD goes to the bench | |
| 13:37 | 46-69 | RIESTER,BRADLEY made layup | |
| 13:30 | - | RIESTER,BRADLEY enters the game | |
| 13:17 | - | ULLAH,ROCKY missed 3-pt. jump shot | |
| 13:17 | - | J. WILLIS,E offensive rebound | |
| 13:14 | 46-71 | J. WILLIS,E made layup | |
| 12:54 | - | Foul by ULLAH,ROCKY | |
| 12:54 | PORTER,ANDRE made free throw | 47-71 | |
| 12:54 | PORTER,ANDRE made free throw | 48-71 | |
| 12:54 | BELL,LAMONT enters the game | - | |
| 12:54 | TIJANI,LUQMAN enters the game | - | |
| 12:54 | POWELL,ADAM goes to the bench | - | |
| 12:54 | JONES,MICHAEL goes to the bench | - | |
| 12:54 | - | BOWARD,MATT enters the game | |
| 12:54 | - | AHMED,QAISER goes to the bench | |
| 12:54 | - | FARRAR,RYAN goes to the bench | |
| 12:50 | - | Turnover by RIESTER,BRADLEY | |
| 12:39 | PORTER,ANDRE made layup | 50-71 | |
| 12:32 | - | BOWARD,MATT missed layup | |
| 12:32 | BELL,LAMONT defensive rebound | - | |
| 12:23 | PORTER,ANDRE missed layup | - | |
| 12:23 | PORTER,ANDRE offensive rebound | - | |
| 12:18 | PORTER,ANDRE missed layup | - | |
| 12:18 | MOORE,ALEXANDER offensive rebound | - | |
| 12:13 | MOORE,ALEXANDER made layup | 52-71 | |
| 12:08 | 52-74 | J. WILLIS,E made 3-pt. jump shot | |
| 12:08 | - | Assist by ULLAH,ROCKY | |
| 11:51 | MOSS,CHAKIRIS missed 3-pt. jump shot | - | |
| 11:51 | - | BOWARD,MATT defensive rebound | |
| 11:47 | - | Turnover by ULLAH,ROCKY | |
| 11:47 | TEAM TIMEOUT by Greensboro | - | |
| 11:24 | MOSS,CHAKIRIS missed 3-pt. jump shot | - | |
| 11:24 | - | R. GRAY,J defensive rebound | |
| 11:12 | - | Turnover by BOWARD,MATT | |
| 11:11 | Steal by BELL,LAMONT | - | |
| 11:09 | - | AHMED,QAISER enters the game | |
| 11:09 | - | DICKMAN,TAD enters the game | |
| 11:09 | - | J. WILLIS,E goes to the bench | |
| 11:09 | - | BOWARD,MATT goes to the bench | |
| 11:03 | Turnover by TEAM | - | |
| 10:57 | - | Turnover by DICKMAN,TAD | |
| 10:57 | - | Foul by DICKMAN,TAD | |
| 10:57 | - | HARVEY,MIKE enters the game | |
| 10:57 | - | DICKMAN,TAD goes to the bench | |
| 10:25 | MOSS,CHAKIRIS missed 3-pt. jump shot | - | |
| 10:25 | TEAM offensive rebound | - | |
| 10:25 | Turnover by TIJANI,LUQMAN | - | |
| 10:25 | - | FARRAR,RYAN enters the game | |
| 10:25 | - | RIESTER,BRADLEY goes to the bench | |
| 10:19 | - | Turnover by HARVEY,MIKE | |
| 10:17 | Steal by POWELL,ADAM | - | |
| 10:09 | TIJANI,LUQMAN made layup | 54-74 | |
| 10:09 | Assist by MOSS,CHAKIRIS | - | |
| 09:57 | Foul by MOORE,ALEXANDER | - | |
| 09:57 | 54-75 | R. GRAY,J made free throw | |
| 09:57 | - | R. GRAY,J missed free throw | |
| 09:57 | MOORE,ALEXANDER defensive rebound | - | |
| 09:51 | TIJANI,LUQMAN made layup | 56-75 | |
| 09:33 | OWENBY,LEWIS enters the game | - | |
| 09:33 | BELL,LAMONT goes to the bench | - | |
| 09:33 | - | J. WILLIS,E enters the game | |
| 09:33 | - | BOWARD,MATT enters the game | |
| 09:33 | - | AHMED,QAISER goes to the bench | |
| 09:33 | - | R. GRAY,J goes to the bench | |
