Gwynedd-Mercy at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/13/2010 at 8:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/13/2010 at 8:00 pm
|
Gwynedd-Mercy
64 |
York (Pa.)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gwynedd-Mercy (6-3) | 28 | 36 | 64 |
| York (Pa.) (7-3) | 42 | 39 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gwynedd-Mercy | Score | York (Pa.) |
| 19:34 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 19:34 | CHAMPION,FRANK defensive rebound | - | |
| 19:15 | HOGGA,JON made jump shot | 2-0 | |
| 18:48 | - | PAWLYK,ANDREW missed layup | |
| 18:48 | CHAMPION,FRANK defensive rebound | - | |
| 18:41 | Turnover by CHAMPION,FRANK | - | |
| 18:10 | - | WATSON,JULIAN missed 3-pt. jump shot | |
| 18:10 | CHAMPION,FRANK defensive rebound | - | |
| 18:02 | - | Foul by HOFFMAN,DYLAN | |
| 17:45 | DELCONTE,DAN missed layup | - | |
| 17:45 | - | KOUVARIS,PAUL defensive rebound | |
| 17:32 | - | KOUVARIS,PAUL missed layup | |
| 17:32 | - | WHALEY,KEVIN offensive rebound | |
| 17:25 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 17:25 | TEAM defensive rebound | - | |
| 17:05 | Turnover by CHAMPION,FRANK | - | |
| 17:04 | - | Steal by KOUVARIS,PAUL | |
| 17:01 | 2-2 | KOUVARIS,PAUL made layup | |
| 16:55 | CRABTREE,JON missed layup | - | |
| 16:55 | - | Block by WHALEY,KEVIN | |
| 16:55 | TEAM offensive rebound | - | |
| 16:45 | HOGGA,JON missed layup | - | |
| 16:45 | - | PAWLYK,ANDREW defensive rebound | |
| 16:39 | Foul by BERZINS,DOUG | - | |
| 16:31 | - | Turnover by WATSON,JULIAN | |
| 16:30 | Steal by HOGGA,JON | - | |
| 16:20 | HOGGA,JON missed layup | - | |
| 16:20 | TEAM offensive rebound | - | |
| 16:18 | HOGGA,JON made jump shot | 4-2 | |
| 16:18 | Assist by CRABTREE,JON | - | |
| 15:47 | 4-4 | HOFFMAN,DYLAN made jump shot | |
| 15:47 | - | Assist by WATSON,JULIAN | |
| 15:42 | Turnover by CRABTREE,JON | - | |
| 15:25 | 4-6 | WHALEY,KEVIN made jump shot | |
| 15:16 | CRABTREE,JON missed jump shot | - | |
| 15:16 | - | WHALEY,KEVIN defensive rebound | |
| 15:09 | 4-8 | HOFFMAN,DYLAN made layup | |
| 15:09 | - | Assist by KOUVARIS,PAUL | |
| 15:09 | Foul by CHAMPION,FRANK | - | |
| 15:09 | - | HOFFMAN,DYLAN missed free throw | |
| 15:09 | CRABTREE,JON defensive rebound | - | |
| 14:55 | DELCONTE,DAN made 3-pt. jump shot | 7-8 | |
| 14:55 | Assist by HOGGA,JON | - | |
| 14:37 | - | PAWLYK,ANDREW missed 3-pt. jump shot | |
| 14:37 | CRABTREE,JON defensive rebound | - | |
| 14:30 | CRABTREE,JON made layup | 9-8 | |
| 14:15 | 9-10 | KOUVARIS,PAUL made layup | |
| 14:15 | - | Assist by WHALEY,KEVIN | |
| 13:58 | DELCONTE,DAN missed jump shot | - | |
| 13:58 | HOGGA,JON offensive rebound | - | |
| 13:54 | HOGGA,JON made layup | 11-10 | |
| 13:54 | Assist by CRABTREE,JON | - | |
| 13:37 | 11-12 | PAWLYK,ANDREW made layup | |
| 13:37 | - | Assist by HOFFMAN,DYLAN | |
| 13:35 | 30SEC TIMEOUT by Gwynedd-Mercy | - | |
| 13:35 | SHARP,BRANDON enters the game | - | |
| 13:35 | WIMS,BRANDYN enters the game | - | |
| 13:35 | CHAMPION,FRANK goes to the bench | - | |
| 13:35 | HOGGA,JON goes to the bench | - | |
| 13:35 | - | MACIEJEWSKI,TODD enters the game | |
| 13:35 | - | MOLEY,MATT enters the game | |
| 13:35 | - | SKOLODA,JEREMY enters the game | |
| 13:35 | - | HOFFMAN,DYLAN goes to the bench | |
| 13:35 | - | PAWLYK,ANDREW goes to the bench | |
| 13:35 | - | KOUVARIS,PAUL goes to the bench | |
| 13:16 | DELCONTE,DAN missed jump shot | - | |
| 13:16 | TEAM offensive rebound | - | |
| 13:02 | Turnover by SHARP,BRANDON | - | |
| 13:00 | - | Steal by WATSON,JULIAN | |
| 12:57 | 11-14 | WATSON,JULIAN made layup | |
| 12:44 | Turnover by BERZINS,DOUG | - | |
| 12:43 | - | Steal by WATSON,JULIAN | |
| 12:39 | Foul by CRABTREE,JON | - | |
| 12:39 | 11-15 | WATSON,JULIAN made free throw | |
| 12:39 | 11-16 | WATSON,JULIAN made free throw | |
| 12:39 | HOGGA,JON enters the game | - | |
| 12:39 | BERZINS,DOUG goes to the bench | - | |
| 12:39 | - | OURSLER,MO enters the game | |
| 12:39 | - | WHALEY,KEVIN goes to the bench | |
| 12:27 | WIMS,BRANDYN missed layup | - | |
| 12:27 | - | OURSLER,MO defensive rebound | |
| 12:14 | 11-19 | WATSON,JULIAN made 3-pt. jump shot | |
| 12:14 | DELCONTE,DAN missed 3-pt. jump shot | - | |
| 12:14 | - | OURSLER,MO defensive rebound | |
| 12:14 | 11-21 | WATSON,JULIAN made layup | |
| 12:14 | - | Assist by OURSLER,MO | |
| 12:12 | Turnover by DELCONTE,DAN | - | |
| 12:10 | Foul by DELCONTE,DAN | - | |
| 12:05 | CHAMPION,FRANK enters the game | - | |
| 12:05 | SHARP,BRANDON goes to the bench | - | |
| 12:05 | - | WHALEY,KEVIN enters the game | |
| 12:05 | - | WATSON,JULIAN goes to the bench | |
| 11:45 | 11-23 | MOLEY,MATT made jump shot | |
| 11:45 | - | Assist by OURSLER,MO | |
| 11:37 | HOGGA,JON missed 3-pt. jump shot | - | |
| 11:37 | - | SKOLODA,JEREMY defensive rebound | |
| 11:27 | - | OURSLER,MO missed 3-pt. jump shot | |
| 11:27 | - | MACIEJEWSKI,TODD offensive rebound | |
| 11:24 | - | MACIEJEWSKI,TODD missed layup | |
| 11:24 | TEAM defensive rebound | - | |
| 11:02 | CRABTREE,JON made jump shot | 13-23 | |
| 10:40 | 13-25 | MOLEY,MATT made layup | |
| 10:40 | - | Assist by WHALEY,KEVIN | |
| 10:15 | TEAM TIMEOUT by Gwynedd-Mercy | - | |
| 09:53 | HOGGA,JON missed jump shot | - | |
| 09:53 | - | MOLEY,MATT defensive rebound | |
| 09:39 | - | OURSLER,MO missed 3-pt. jump shot | |
| 09:39 | CRABTREE,JON defensive rebound | - | |
| 09:18 | HOGGA,JON made layup | 15-25 | |
| 09:18 | Assist by CHAMPION,FRANK | - | |
| 08:54 | 15-27 | WHALEY,KEVIN made layup | |
| 08:54 | - | Assist by OURSLER,MO | |
| 08:54 | - | WATSON,JULIAN enters the game | |
| 08:54 | - | HOFFMAN,DYLAN enters the game | |
| 08:54 | - | PAWLYK,ANDREW enters the game | |
| 08:54 | - | KOUVARIS,PAUL enters the game | |
| 08:54 | - | OURSLER,MO goes to the bench | |
| 08:54 | - | MACIEJEWSKI,TODD goes to the bench | |
| 08:54 | - | MOLEY,MATT goes to the bench | |
| 08:54 | - | SKOLODA,JEREMY goes to the bench | |
| 08:29 | CRABTREE,JON missed layup | - | |
| 08:29 | HOGGA,JON offensive rebound | - | |
| 08:15 | DELCONTE,DAN missed layup | - | |
| 08:15 | - | KOUVARIS,PAUL defensive rebound | |
| 08:05 | - | WHALEY,KEVIN missed layup | |
| 08:05 | - | PAWLYK,ANDREW offensive rebound | |
| 08:03 | Foul by CHAMPION,FRANK | - | |
| 08:03 | WILLIAMS,BRANDON enters the game | - | |
| 08:03 | CHAMPION,FRANK goes to the bench | - | |
| 08:00 | - | WHALEY,KEVIN missed jump shot | |
| 08:00 | - | TEAM offensive rebound | |
| 07:57 | 15-29 | WHALEY,KEVIN made jump shot | |
| 07:57 | - | Assist by HOFFMAN,DYLAN | |
| 07:47 | WIMS,BRANDYN missed layup | - | |
| 07:47 | - | HOFFMAN,DYLAN defensive rebound | |
| 07:40 | - | WATSON,JULIAN missed jump shot | |
| 07:40 | WILLIAMS,BRANDON defensive rebound | - | |
| 07:25 | DELCONTE,DAN missed 3-pt. jump shot | - | |
| 07:25 | - | HOFFMAN,DYLAN defensive rebound | |
| 07:09 | 15-31 | PAWLYK,ANDREW made layup | |
| 07:09 | - | Assist by HOFFMAN,DYLAN | |
| 06:59 | HOGGA,JON made layup | 17-31 | |
| 06:59 | Assist by CRABTREE,JON | - | |
| 06:42 | Foul by WIMS,BRANDYN | - | |
| 06:42 | BERZINS,DOUG enters the game | - | |
| 06:42 | DELCONTE,DAN goes to the bench | - | |
| 06:33 | 17-33 | HOFFMAN,DYLAN made jump shot | |
| 06:17 | WIMS,BRANDYN made 3-pt. jump shot | 20-33 | |
| 06:17 | Assist by HOGGA,JON | - | |
| 05:49 | - | WATSON,JULIAN missed layup | |
| 05:49 | TEAM defensive rebound | - | |
| 05:48 | - | Foul by PAWLYK,ANDREW | |
| 05:48 | HAAS,BRIAN enters the game | - | |
| 05:48 | HOGGA,JON goes to the bench | - | |
| 05:48 | - | SKOLODA,JEREMY enters the game | |
| 05:48 | - | WHALEY,KEVIN goes to the bench | |
| 05:35 | - | Foul by HOFFMAN,DYLAN | |
| 05:35 | CRABTREE,JON made free throw | 21-33 | |
| 05:35 | CRABTREE,JON made free throw | 22-33 | |
| 05:35 | - | OURSLER,MO enters the game | |
| 05:35 | - | HOFFMAN,DYLAN goes to the bench | |
| 05:23 | 22-36 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 05:23 | - | Assist by PAWLYK,ANDREW | |
| 05:01 | HAAS,BRIAN missed jump shot | - | |
| 05:01 | - | OURSLER,MO defensive rebound | |
| 04:50 | - | KOUVARIS,PAUL missed jump shot | |
| 04:50 | TEAM defensive rebound | - | |
| 04:50 | - | Foul by PAWLYK,ANDREW | |
| 04:50 | HOGGA,JON enters the game | - | |
| 04:50 | CRABTREE,JON goes to the bench | - | |
| 04:50 | - | MACIEJEWSKI,TODD enters the game | |
| 04:50 | - | PAWLYK,ANDREW goes to the bench | |
| 04:21 | HAAS,BRIAN missed 3-pt. jump shot | - | |
| 04:21 | - | WATSON,JULIAN defensive rebound | |
| 04:10 | - | Turnover by SKOLODA,JEREMY | |
| 04:10 | CRABTREE,JON enters the game | - | |
| 04:10 | DELCONTE,DAN enters the game | - | |
| 04:10 | WILLIAMS,BRANDON goes to the bench | - | |
| 04:10 | HAAS,BRIAN goes to the bench | - | |
| 03:43 | CRABTREE,JON made jump shot | 24-36 | |
| 03:24 | - | OURSLER,MO missed 3-pt. jump shot | |
| 03:24 | TEAM defensive rebound | - | |
| 03:02 | Turnover by BERZINS,DOUG | - | |
| 03:01 | - | Steal by MACIEJEWSKI,TODD | |
| 02:53 | - | KOUVARIS,PAUL missed layup | |
| 02:53 | BERZINS,DOUG defensive rebound | - | |
| 02:46 | HOGGA,JON made layup | 26-36 | |
| 02:46 | Assist by CRABTREE,JON | - | |
| 02:22 | - | WATSON,JULIAN missed jump shot | |
| 02:22 | HOGGA,JON defensive rebound | - | |
| 02:17 | DELCONTE,DAN missed jump shot | - | |
| 02:17 | - | KOUVARIS,PAUL defensive rebound | |
| 02:08 | - | 30SEC TIMEOUT by York (Pa.) | |
| 02:08 | - | WHALEY,KEVIN enters the game | |
| 02:08 | - | MOLEY,MATT enters the game | |
| 02:08 | - | KOUVARIS,PAUL goes to the bench | |
| 02:08 | - | OURSLER,MO goes to the bench | |
| 01:53 | - | WHALEY,KEVIN missed 3-pt. jump shot | |
| 01:53 | DELCONTE,DAN defensive rebound | - | |
| 01:48 | WIMS,BRANDYN made layup | 28-36 | |
| 01:48 | Assist by DELCONTE,DAN | - | |
| 01:20 | - | MOLEY,MATT missed jump shot | |
| 01:20 | - | MOLEY,MATT offensive rebound | |
| 01:16 | 28-39 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 01:16 | - | Assist by WHALEY,KEVIN | |
| 00:51 | CRABTREE,JON missed 3-pt. jump shot | - | |
| 00:51 | - | SKOLODA,JEREMY defensive rebound | |
| 00:37 | 28-42 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 00:37 | - | Assist by MOLEY,MATT | |
| 00:02 | HOGGA,JON missed 3-pt. jump shot | - | |
| 00:02 | CRABTREE,JON offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Gwynedd-Mercy | Score | York (Pa.) |
| 20:00 | WILLIAMS,BRANDON enters the game | - | |
| 20:00 | BERZINS,DOUG goes to the bench | - | |
| 19:45 | CHAMPION,FRANK made layup | 30-42 | |
| 19:45 | Assist by CRABTREE,JON | - | |
| 19:26 | 30-44 | HOFFMAN,DYLAN made layup | |
| 19:26 | Foul by CHAMPION,FRANK | - | |
| 19:26 | - | HOFFMAN,DYLAN missed free throw | |
| 19:26 | - | KOUVARIS,PAUL offensive rebound | |
| 19:10 | - | PAWLYK,ANDREW missed 3-pt. jump shot | |
| 19:10 | HOGGA,JON defensive rebound | - | |
| 18:50 | WILLIAMS,BRANDON missed layup | - | |
| 18:50 | CHAMPION,FRANK offensive rebound | - | |
| 18:45 | WILLIAMS,BRANDON missed layup | - | |
| 18:45 | - | PAWLYK,ANDREW defensive rebound | |
| 18:40 | 30-46 | KOUVARIS,PAUL made jump shot | |
| 18:40 | - | Assist by WHALEY,KEVIN | |
| 18:24 | Turnover by HOGGA,JON | - | |
| 18:23 | - | Steal by WHALEY,KEVIN | |
| 18:19 | - | Turnover by WHALEY,KEVIN | |
| 18:17 | Steal by HOGGA,JON | - | |
| 18:14 | CRABTREE,JON missed layup | - | |
| 18:14 | - | Block by HOFFMAN,DYLAN | |
| 18:14 | TEAM offensive rebound | - | |
| 18:07 | Turnover by CHAMPION,FRANK | - | |
| 18:05 | - | Steal by WHALEY,KEVIN | |
| 17:57 | - | KOUVARIS,PAUL missed layup | |
| 17:57 | HOGGA,JON defensive rebound | - | |
| 17:50 | CRABTREE,JON made jump shot | 32-46 | |
| 17:27 | - | WHALEY,KEVIN missed jump shot | |
| 17:27 | CHAMPION,FRANK defensive rebound | - | |
| 17:22 | CRABTREE,JON missed layup | - | |
| 17:22 | - | Block by HOFFMAN,DYLAN | |
| 17:20 | - | PAWLYK,ANDREW defensive rebound | |
| 17:02 | - | HOFFMAN,DYLAN missed 3-pt. jump shot | |
| 17:02 | DELCONTE,DAN defensive rebound | - | |
| 16:51 | CHAMPION,FRANK made layup | 34-46 | |
| 16:51 | - | Foul by PAWLYK,ANDREW | |
| 16:51 | CHAMPION,FRANK made free throw | 35-46 | |
| 16:51 | WIMS,BRANDYN enters the game | - | |
| 16:51 | WILLIAMS,BRANDON goes to the bench | - | |
| 16:31 | - | HOFFMAN,DYLAN missed jump shot | |
| 16:31 | - | TEAM offensive rebound | |
| 16:27 | - | WHALEY,KEVIN missed jump shot | |
| 16:27 | HOGGA,JON defensive rebound | - | |
| 16:25 | - | Foul by KOUVARIS,PAUL | |
| 16:09 | WIMS,BRANDYN missed 3-pt. jump shot | - | |
| 16:09 | - | WATSON,JULIAN defensive rebound | |
| 15:57 | - | HOFFMAN,DYLAN missed layup | |
| 15:57 | - | PAWLYK,ANDREW offensive rebound | |
| 15:52 | Foul by CHAMPION,FRANK | - | |
| 15:52 | 35-47 | PAWLYK,ANDREW made free throw | |
| 15:52 | - | PAWLYK,ANDREW missed free throw | |
| 15:52 | DELCONTE,DAN defensive rebound | - | |
| 15:52 | WILLIAMS,BRANDON enters the game | - | |
| 15:52 | CHAMPION,FRANK goes to the bench | - | |
| 15:43 | CRABTREE,JON missed layup | - | |
| 15:43 | - | HOFFMAN,DYLAN defensive rebound | |
| 15:37 | 35-49 | KOUVARIS,PAUL made layup | |
| 15:37 | - | Assist by HOFFMAN,DYLAN | |
| 15:29 | Turnover by DELCONTE,DAN | - | |
| 15:27 | - | Steal by WHALEY,KEVIN | |
| 15:23 | - | Turnover by HOFFMAN,DYLAN | |
| 15:22 | Steal by WIMS,BRANDYN | - | |
| 15:18 | - | Foul by HOFFMAN,DYLAN | |
| 15:18 | WIMS,BRANDYN missed free throw | - | |
| 15:18 | TEAM deadball rebound | - | |
| 15:18 | WIMS,BRANDYN missed free throw | - | |
| 15:18 | - | WHALEY,KEVIN defensive rebound | |
| 15:18 | - | MACIEJEWSKI,TODD enters the game | |
| 15:18 | - | SKOLODA,JEREMY enters the game | |
| 15:18 | - | HOFFMAN,DYLAN goes to the bench | |
| 15:18 | - | PAWLYK,ANDREW goes to the bench | |
| 15:13 | 35-51 | MACIEJEWSKI,TODD made layup | |
| 15:13 | - | Assist by SKOLODA,JEREMY | |
| 15:12 | TEAM TIMEOUT by Gwynedd-Mercy | - | |
| 14:54 | DELCONTE,DAN missed 3-pt. jump shot | - | |
| 14:54 | - | SKOLODA,JEREMY defensive rebound | |
| 14:49 | - | WATSON,JULIAN missed layup | |
| 14:49 | - | MACIEJEWSKI,TODD offensive rebound | |
| 14:48 | - | Turnover by MACIEJEWSKI,TODD | |
| 14:35 | Turnover by HOGGA,JON | - | |
| 14:35 | Foul by HOGGA,JON | - | |
| 14:35 | BERZINS,DOUG enters the game | - | |
| 14:35 | HOGGA,JON goes to the bench | - | |
| 14:12 | 35-53 | MACIEJEWSKI,TODD made layup | |
| 14:12 | - | Assist by KOUVARIS,PAUL | |
| 13:46 | DELCONTE,DAN missed jump shot | - | |
| 13:46 | - | WATSON,JULIAN defensive rebound | |
| 13:39 | - | SKOLODA,JEREMY missed layup | |
| 13:39 | - | MACIEJEWSKI,TODD offensive rebound | |
| 13:37 | Foul by BERZINS,DOUG | - | |
| 13:37 | - | MACIEJEWSKI,TODD missed free throw | |
| 13:37 | - | TEAM deadball rebound | |
| 13:37 | - | MACIEJEWSKI,TODD missed free throw | |
| 13:37 | TEAM defensive rebound | - | |
| 13:37 | - | MOLEY,MATT enters the game | |
| 13:37 | - | KOUVARIS,PAUL goes to the bench | |
| 13:36 | - | Foul by MOLEY,MATT | |
| 13:19 | WIMS,BRANDYN missed jump shot | - | |
| 13:19 | - | TEAM defensive rebound | |
| 13:19 | HOGGA,JON enters the game | - | |
| 13:19 | WIMS,BRANDYN goes to the bench | - | |
| 13:04 | 35-55 | WHALEY,KEVIN made jump shot | |
| 13:04 | - | Assist by SKOLODA,JEREMY | |
| 12:35 | DELCONTE,DAN made 3-pt. jump shot | 38-55 | |
| 12:35 | Assist by CRABTREE,JON | - | |
| 12:16 | Foul by DELCONTE,DAN | - | |
| 12:16 | 38-56 | WATSON,JULIAN made free throw | |
| 12:16 | 38-57 | WATSON,JULIAN made free throw | |
| 12:16 | HAAS,BRIAN enters the game | - | |
| 12:16 | WILLIAMS,BRANDON goes to the bench | - | |
| 12:16 | - | OURSLER,MO enters the game | |
| 12:16 | - | WATSON,JULIAN goes to the bench | |
| 12:07 | 30SEC TIMEOUT by Gwynedd-Mercy | - | |
| 11:43 | - | Foul by MACIEJEWSKI,TODD | |
| 11:35 | DELCONTE,DAN missed 3-pt. jump shot | - | |
| 11:35 | DELCONTE,DAN offensive rebound | - | |
| 11:31 | - | Foul by MOLEY,MATT | |
| 11:31 | DELCONTE,DAN made free throw | 39-57 | |
| 11:31 | DELCONTE,DAN made free throw | 40-57 | |
| 11:18 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 11:18 | CRABTREE,JON defensive rebound | - | |
| 11:01 | HOGGA,JON made layup | 42-57 | |
| 11:01 | Assist by BERZINS,DOUG | - | |
| 10:48 | - | Turnover by MACIEJEWSKI,TODD | |
| 10:48 | - | Foul by MACIEJEWSKI,TODD | |
| 10:48 | WIMS,BRANDYN enters the game | - | |
| 10:48 | BERZINS,DOUG goes to the bench | - | |
| 10:17 | HOGGA,JON missed jump shot | - | |
| 10:17 | - | OURSLER,MO defensive rebound | |
| 09:55 | 42-60 | WHALEY,KEVIN made 3-pt. jump shot | |
| 09:55 | - | Assist by MOLEY,MATT | |
| 09:47 | - | Foul by MOLEY,MATT | |
| 09:47 | HAAS,BRIAN made free throw | 43-60 | |
| 09:47 | HAAS,BRIAN missed free throw | - | |
| 09:47 | - | TEAM defensive rebound | |
| 09:47 | - | WATSON,JULIAN enters the game | |
| 09:47 | - | WHALEY,KEVIN goes to the bench | |
| 09:45 | Foul by HOGGA,JON | - | |
| 09:31 | - | SKOLODA,JEREMY missed layup | |
| 09:31 | - | SKOLODA,JEREMY offensive rebound | |
| 09:26 | - | OURSLER,MO missed 3-pt. jump shot | |
| 09:26 | DELCONTE,DAN defensive rebound | - | |
| 09:17 | Turnover by HOGGA,JON | - | |
| 09:16 | - | Steal by MACIEJEWSKI,TODD | |
| 09:03 | 43-62 | WATSON,JULIAN made jump shot | |
| 08:47 | Turnover by WIMS,BRANDYN | - | |
| 08:47 | Foul by WIMS,BRANDYN | - | |
| 08:47 | CHAMPION,FRANK enters the game | - | |
| 08:47 | PITTMAN,MIKE enters the game | - | |
| 08:47 | HAAS,BRIAN goes to the bench | - | |
| 08:47 | WIMS,BRANDYN goes to the bench | - | |
| 08:47 | - | PAWLYK,ANDREW enters the game | |
| 08:47 | - | MACIEJEWSKI,TODD goes to the bench | |
| 08:29 | - | WATSON,JULIAN missed jump shot | |
| 08:29 | CRABTREE,JON defensive rebound | - | |
| 08:23 | HOGGA,JON missed 3-pt. jump shot | - | |
| 08:23 | - | SKOLODA,JEREMY defensive rebound | |
| 08:11 | - | Turnover by PAWLYK,ANDREW | |
| 07:52 | DELCONTE,DAN missed layup | - | |
| 07:52 | - | PAWLYK,ANDREW defensive rebound | |
| 07:21 | - | PAWLYK,ANDREW missed 3-pt. jump shot | |
| 07:21 | PITTMAN,MIKE defensive rebound | - | |
| 07:18 | Turnover by PITTMAN,MIKE | - | |
| 07:17 | - | Steal by MOLEY,MATT | |
| 07:13 | - | Turnover by MOLEY,MATT | |
| 07:11 | Steal by CHAMPION,FRANK | - | |
| 07:07 | DELCONTE,DAN missed layup | - | |
| 07:07 | - | OURSLER,MO defensive rebound | |
| 06:46 | 43-64 | HOFFMAN,DYLAN made layup | |
| 06:46 | DELCONTE,DAN missed 3-pt. jump shot | - | |
| 06:46 | - | PAWLYK,ANDREW defensive rebound | |
| 06:46 | - | HOFFMAN,DYLAN enters the game | |
| 06:46 | - | SKOLODA,JEREMY goes to the bench | |
| 06:44 | 43-66 | HOFFMAN,DYLAN made layup | |
| 06:44 | - | Assist by WATSON,JULIAN | |
| 06:34 | Foul by CRABTREE,JON | - | |
| 06:31 | - | HOFFMAN,DYLAN missed free throw | |
| 06:31 | HOGGA,JON defensive rebound | - | |
| 06:22 | - | WHALEY,KEVIN enters the game | |
| 06:22 | - | OURSLER,MO goes to the bench | |
| 06:01 | CRABTREE,JON made 3-pt. jump shot | 46-66 | |
| 06:01 | Assist by PITTMAN,MIKE | - | |
| 05:32 | TEAM TIMEOUT by Gwynedd-Mercy | - | |
| 05:20 | 46-69 | WHALEY,KEVIN made 3-pt. jump shot | |
| 05:20 | - | Assist by WATSON,JULIAN | |
| 05:06 | CHAMPION,FRANK missed layup | - | |
| 05:06 | - | MOLEY,MATT defensive rebound | |
| 04:40 | 46-71 | WHALEY,KEVIN made layup | |
| 04:28 | CRABTREE,JON made jump shot | 48-71 | |
| 04:06 | - | Turnover by PAWLYK,ANDREW | |
| 04:06 | REID,BRIAN enters the game | - | |
| 04:06 | HAAS,BRIAN enters the game | - | |
| 04:06 | WILLIAMS,BRANDON enters the game | - | |
| 04:06 | HOGGA,JON goes to the bench | - | |
| 04:06 | CHAMPION,FRANK goes to the bench | - | |
| 04:06 | PITTMAN,MIKE goes to the bench | - | |
| 03:48 | Turnover by WILLIAMS,BRANDON | - | |
| 03:47 | - | Steal by WATSON,JULIAN | |
| 03:45 | 48-73 | WATSON,JULIAN made layup | |
| 03:37 | CRABTREE,JON made 3-pt. jump shot | 51-73 | |
| 03:37 | Assist by DELCONTE,DAN | - | |
| 03:15 | - | Turnover by PAWLYK,ANDREW | |
| 03:15 | Steal by WILLIAMS,BRANDON | - | |
| 03:15 | - | STYER,CHAD enters the game | |
| 03:15 | - | KEMP,MITCH enters the game | |
| 03:15 | - | EARLE,ADAM enters the game | |
| 03:15 | - | MOLEY,MATT goes to the bench | |
| 03:15 | - | WATSON,JULIAN goes to the bench | |
| 03:15 | - | HOFFMAN,DYLAN goes to the bench | |
| 02:59 | CRABTREE,JON missed 3-pt. jump shot | - | |
| 02:59 | - | WHALEY,KEVIN defensive rebound | |
| 02:59 | - | Turnover by EARLE,ADAM | |
| 02:59 | - | Foul by EARLE,ADAM | |
| 02:59 | WILLIAMS,BRANDON made free throw | 52-73 | |
| 02:59 | WILLIAMS,BRANDON made free throw | 53-73 | |
| 02:59 | - | OURSLER,MO enters the game | |
| 02:59 | - | WHALEY,KEVIN goes to the bench | |
| 02:45 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 02:45 | WILLIAMS,BRANDON defensive rebound | - | |
| 02:38 | REID,BRIAN made layup | 55-73 | |
| 02:13 | Foul by HAAS,BRIAN | - | |
| 02:13 | 55-74 | EARLE,ADAM made free throw | |
| 02:13 | 55-75 | EARLE,ADAM made free throw | |
| 02:02 | - | Foul by EARLE,ADAM | |
| 02:02 | WILLIAMS,BRANDON made free throw | 56-75 | |
| 02:02 | WILLIAMS,BRANDON made free throw | 57-75 | |
| 02:01 | Foul by HAAS,BRIAN | - | |
| 02:01 | - | OURSLER,MO missed free throw | |
| 02:01 | - | TEAM deadball rebound | |
| 02:01 | 57-76 | OURSLER,MO made free throw | |
| 01:49 | DELCONTE,DAN missed layup | - | |
| 01:49 | - | Block by STYER,CHAD | |
| 01:49 | TEAM offensive rebound | - | |
| 01:41 | WILLIAMS,BRANDON made layup | 59-76 | |
| 01:20 | - | Turnover by OURSLER,MO | |
| 01:19 | Steal by CRABTREE,JON | - | |
| 01:18 | - | Foul by STYER,CHAD | |
| 01:18 | DELCONTE,DAN made free throw | 60-76 | |
| 01:18 | DELCONTE,DAN made free throw | 61-76 | |
| 01:12 | Foul by CRABTREE,JON | - | |
| 01:12 | 61-77 | PAWLYK,ANDREW made free throw | |
| 01:12 | 61-78 | PAWLYK,ANDREW made free throw | |
| 01:12 | - | MCNEELY,MATT enters the game | |
| 01:12 | - | PAWLYK,ANDREW goes to the bench | |
| 00:58 | DELCONTE,DAN missed 3-pt. jump shot | - | |
| 00:58 | - | Block by KEMP,MITCH | |
| 00:56 | - | OURSLER,MO defensive rebound | |
| 00:55 | Foul by WILLIAMS,BRANDON | - | |
| 00:55 | 61-79 | OURSLER,MO made free throw | |
| 00:55 | 61-80 | OURSLER,MO made free throw | |
| 00:55 | - | ROGERS,ZACH enters the game | |
| 00:55 | - | EARLE,ADAM goes to the bench | |
| 00:45 | Turnover by DELCONTE,DAN | - | |
| 00:45 | PITTMAN,MIKE enters the game | - | |
| 00:45 | DELCONTE,DAN goes to the bench | - | |
| 00:33 | - | KEMP,MITCH missed layup | |
| 00:33 | - | KEMP,MITCH offensive rebound | |
| 00:16 | - | MCNEELY,MATT missed jump shot | |
| 00:16 | - | ROGERS,ZACH offensive rebound | |
| 00:14 | Foul by REID,BRIAN | - | |
| 00:14 | - | ROGERS,ZACH missed free throw | |
| 00:14 | - | TEAM deadball rebound | |
| 00:14 | 61-81 | ROGERS,ZACH made free throw | |
| 00:12 | TEAM TIMEOUT by Gwynedd-Mercy | - | |
| 00:06 | CRABTREE,JON made 3-pt. jump shot | 64-81 | |
| 00:06 | Assist by BERZINS,DOUG | - | |
| back to top | |||










