Frostburg St. at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/11/2010 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/11/2010 at 2:00 pm
|
Frostburg St.
62 |
York (Pa.)
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (5-4, 1-3 CAC) | 28 | 34 | 62 |
| York (Pa.) (6-3, 3-1 CAC) | 45 | 51 | 96 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mhabhushah Koffa - F | 29 | 0-4 | 0-1 | 7-9 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 7 |
| 33 | Bradley Nunn - F | 14 | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 42 | Maurice Williams - F | 29 | 5-12 | 0-1 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 13 |
| 12 | Brian Anderson - G | 30 | 4-10 | 2-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 10 |
| 24 | Troy Dockett - G | 21 | 4-9 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Steven Ogg | 23 | 3-6 | 2-3 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
| 20 | Korawn Harris | 16 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 23 | Ladi Odunlami | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 31 | Mac Minturn | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Ellis Hartridge | 15 | 1-3 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 41 | Micah Steinmiller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Terrance Taylor | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
6-14 42.9% |
16-22 72.7% |
12 | 20 | 32 | 13 | 6 | 1 | 17 | 23 | 62 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 15 | 2-4 | 0-0 | 6-6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 10 |
| 42 | Andrew Pawlyk - F | 17 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 10 | Julian Watson - G | 23 | 4-5 | 2-2 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 15 |
| 15 | Jeremy Skoloda - G | 23 | 3-8 | 0-2 | 4-4 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 10 |
| 40 | Kevin Whaley - G | 21 | 2-10 | 1-4 | 0-0 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Matthews | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Brandon Enck | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Matt Moley | 19 | 4-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 12 | Chad Styer | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Matt McNeely | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Todd Maciejewski | 17 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 22 | Adam Earle | 3 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 25 | Mitch Kemp | 9 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | Mo Oursler | 13 | 5-5 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 14 |
| 32 | Zach Rogers | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | Brian Stevko | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Barry Holmes | 3 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 50 | Dylan Hoffman | 17 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 3 |
| 52 | Steve Garlock | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-57 56.1% |
10-17 58.8% |
22-28 78.6% |
7 | 28 | 35 | 24 | 7 | 2 | 8 | 17 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; York (Pa.)-None. Attendance: 740 Time: 2:00 pm |










