Marymount at Mary Washington
@ Fredericksburg, Va.
11/23/2010 at 4:00 p.m.
@ Fredericksburg, Va.
11/23/2010 at 4:00 p.m.
|
Marymount (Va.)
66 |
Mary Washington
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (0-4. 0-1 CAC) | 22 | 44 | 66 |
| Mary Washington (2-1, 1-0 CAC) | 35 | 34 | 69 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Reed Scott - F | 32 | 6-14 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 0 | 12 |
| 04 | Mac Kennedy - G | 25 | 7-11 | 5-8 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 21 |
| 05 | Aaron Walsh - G | 33 | 2-4 | 0-2 | 2-3 | 1 | 7 | 8 | 4 | 1 | 0 | 4 | 3 | 6 |
| 11 | Bryan DeBruin - G | 32 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 7 |
| 21 | Stephen Simoneau - G | 31 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jonathan DeLao | 20 | 4-8 | 2-4 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| 10 | Karl Nelson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kenton Fisher | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Andrew Somuah | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | John Magnani | 15 | 2-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
| TM | TEAM | 6 | 4 | 10 | 2 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
7-18 38.9% |
7-15 46.7% |
12 | 26 | 38 | 12 | 2 | 3 | 27 | 15 | 66 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 36 | 5-11 | 0-2 | 0-2 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 4 | 10 |
| 00 | Rocky Ullah - g | 12 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| 03 | Bradley Riester - g | 20 | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| 21 | Mike Harvey - g | 19 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| 25 | Mike Littlejohn - g | 14 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 18 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 6 |
| 05 | Ryan Farrar | 22 | 3-10 | 2-8 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 10 |
| 10 | Walt Smith | 30 | 6-10 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 1 | 16 |
| 12 | Matt Boward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | J.r. Gray | 14 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| 24 | Henry Brisibe | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 33 | Ryan Henderson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | E.J. Willis | 12 | 4-6 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 11 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
4-18 22.2% |
13-19 68.4% |
16 | 20 | 36 | 10 | 15 | 3 | 17 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-1; Mary Washington-None. Officials: Brad Roos, Dan Paugh, Matt Lynch Attendance: 300 Time: 4:00 p.m. |









