Men's Basketball Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Nov. 16 | Mitchell | 65 | St. Mary's (Md.) | 102 | Final | ||
| York (Pa.) | 50 | Roanoke | 73 | Final | |||
| Penn College | 31 | Mary Washington | 97 | Final | |||
| Staten Island | 81 | Hood | 73 | Final | |||
| Thiel | 78 | Marymount (Va.) | 82 | Final | |||
| Salisbury | 83 | Mt. Aloysius | 80 | Final | |||
| Wesley | 63 | Messiah | 73 | Final | |||
| Nov. 17 | St. Mary's (Md.) | 94 | Eastern Connecticut State | 88 | Final | ||
| York (Pa.) | 89 | Frostburg State | 75 | Final | |||
| Mary Washington | 62 | Susquehanna | 86 | Final | |||
| Villa Julie | 52 | Guilford | 87 | Final | |||
| PSU- Harrisburg | 51 | Hood | 94 | Final | |||
| DeSales | 79 | Gallaudet | 56 | Final | |||
| Marymount (Va.) | 70 | LaRoche | 66 | Final | |||
| Allegheny | 68 | Salisbury | 58 | Final | |||
| Wesley | 101 | Marietta | 87 | Final | |||
| Nov. 19 | Gallaudet | 62 | Maryland Bible | 68 | Final [ot] | ||
| Nov. 20 | St. Mary's (Md.) | 73 | Washington (Md.) | 60 | Final | ||
| Provident Pride of Maryland | |||||||
| Gettysburg | 74 | York (Pa.) | 65 | Final | |||
| Villa Julie | 61 | McDaniel | 84 | Final | |||
| Provident Pride of Maryland | |||||||
| Johns Hopkins | 43 | Hood | 52 | Final | |||
| Provident Pride of Maryland | |||||||
| Elizabethtown | 76 | Marymount (Va.) | 73 | Final | |||
| Goucher | 69 | Salisbury | 71 | Final [ot] | |||
| Provident Pride of Maryland | |||||||
| Nov. 23 | Union | 98 | Gallaudet | 61 | Final | ||
| Nov. 24 | Villa Julie | 89 | Goucher | 81 | Final [ot] | ||
| Provident Pride of Maryland | |||||||
| St. Mary's (Md.) | 96 | Hood | 108 | Final | |||
| Provident Pride of Maryland | |||||||
| Gwynedd-Mercy | 88 | Gallaudet | 65 | Final | |||
| McDaniel | 65 | Salisbury | 49 | Final | |||
| Provident Pride of Maryland | |||||||
| Nov. 25 | Villa Julie | 61 | Johns Hopkins | 64 | Final [ot] | ||
| Provident Pride of Maryland | |||||||
| McDaniel | 85 | Hood | 84 | Final [3ot] | |||
| Provident Pride of Maryland | |||||||
| Salisbury | 81 | St. Mary's (Md.) | 94 | Final | |||
| Provident Pride of Maryland | |||||||
| Nov. 28 | Villa Julie | 79 | St. Mary's (Md.) | 90 | Final | ||
| Hood | 74 | York (Pa.) | 68 | Final | |||
| Salisbury | 53 | Mary Washington | 69 | Final | |||
| Marymount (Va.) | 65 | Gallaudet | 57 | Final | |||
| Wesley | 88 | Christopher Newport | 84 | Final | |||
| Nov. 30 | Albright | 78 | Salisbury | 57 | Final | ||
| Dec. 1 | St. Mary's (Md.) | 85 | Marymount (Va.) | 93 | Final | ||
| York (Pa.) | 74 | Villa Julie | 68 | Final | |||
| Mary Washington | 65 | Hood | 61 | Final | |||
| Wesley | 92 | Gallaudet | 75 | Final | |||
| Ramapo | 91 | Salisbury | 68 | Final | |||
| Dec. 5 | St. Mary's (Md.) | 73 | Salisbury | 69 | Final | ||
| Mary Washington | 72 | York (Pa.) | 76 | Final [ot] | |||
| Villa Julie | 88 | Wesley | 76 | Final | |||
| Marymount (Va.) | 79 | Lancaster Bible | 60 | Final | |||
| Dec. 6 | Hood | 75 | Gallaudet | 47 | Final | ||
| Dec. 8 | Hood | 73 | St. Mary's (Md.) | 70 | Final | ||
| York (Pa.) | 73 | Salisbury | 62 | Final | |||
| Gallaudet | 77 | Villa Julie | 67 | Final | |||
| Wesley | 90 | Marymount (Va.) | 87 | Final [2ot] | |||
| Dec. 15 | Shenandoah | 80 | Mary Washington | 92 | Final | ||
| Dec. 16 | Catholic | 75 | Villa Julie | 60 | Final | ||
| Frostburg State | 64 | Marymount (Va.) | 89 | Final | |||
| Dec. 17 | California Tech. | 72 | Gallaudet | 58 | Final | ||
| Dec. 18 | McDaniel | 61 | Mary Washington | 63 | Final | ||
| Susquehanna | 70 | Hood | 75 | Final | |||
| Washington (Md.) | 60 | Wesley | 73 | Final | |||
| Benedictine | 75 | St. Mary's (Md.) | 87 | Final | |||
| Dec. 19 | Lebanon Valley | 57 | Hood | 62 | Final | ||
| Gallaudet | 69 | California Lutheran | 81 | Final | |||
| Dec. 20 | Wooster | 85 | St. Mary's (Md.) | 70 | Final | ||
| Manchester | 53 | Mary Washington | 56 | Final | |||
| Dec. 21 | Wesley | 58 | TCNJ | 57 | Final | ||
| Dec. 28 | Nazareth | 99 | York (Pa.) | 79 | Final | ||
| Villa Julie | 63 | Lewis & Clark | 111 | Final | |||
| Wooster | 94 | Wesley | 61 | Final | |||
| Dec. 29 | William Paterson | 61 | York (Pa.) | 70 | Final | ||
| Mount Union | 77 | Wesley | 66 | Final | |||
| Dec. 30 | Villa Julie | 65 | Wisconsin-River Falls | 99 | Final | ||
| Jan. 2 | York (Pa.) | 76 | Kings | 73 | Final | ||
| Marymount (Va.) | 52 | Goucher | 55 | Final | |||
| Jan. 3 | McDaniel | 68 | St. Mary's (Md.) | 48 | Final | ||
| Jan. 4 | Eastern | 76 | York (Pa.) | 99 | Final | ||
| Hampden-Sydney | 62 | Mary Washington | 53 | Final | |||
| SUNY-Maritime | 81 | Marymount (Va.) | 85 | Final (ot) | |||
| Jan. 5 | PSU-Berks | 62 | Villa Julie | 71 | Final | ||
| TCNJ | 79 | St. Mary's (Md.) | 63 | Final | |||
| Elizabethtown | 74 | York (Pa.) | 80 | Final | |||
| Christopher Newport | 81 | Mary Washington | 73 | Final | |||
| Gettysburg | 94 | Hood | 87 | Final (ot) | |||
| Messiah | 73 | Marymount (Va.) | 63 | Final | |||
| Virginia Wesleyan | 87 | Salisbury | 69 | Final | |||
| Lycoming | 76 | Wesley | 66 | Final | |||
| Jan. 6 | U. of Dallas | 74 | Villa Julie | 69 | Final | ||
| Lancaster Bible | 57 | Wesley | 91 | Final | |||
| Jan. 7 | Penn State-York | 55 | Hood | 102 | Final | ||
| Juniata | 82 | Gallaudet | 58 | Final | |||
| Salisbury | 66 | Washington (Md.) | 73 | Final | |||
| Jan. 9 | York (Pa.) | 85 | St. Mary's (Md.) | 84 | Final (ot) | ||
| Mary Washington | 81 | Gallaudet | 66 | Final | |||
| Hood | 92 | Marymount (Va.) | 88 | Final | |||
| Wesley | 93 | Salisbury | 84 | Final | |||
| Jan. 12 | St. Mary's (Md.) | 93 | Mary Washington | 97 | Final | ||
| York (Pa.) | 54 | Messiah | 85 | Final | |||
| Marymount (Va.) | 66 | Villa Julie | 73 | Final | |||
| Hood | 70 | Wesley | 64 | Final | |||
| Salisbury | 77 | Gallaudet | 82 | Final | |||
| Jan. 16 | St. Mary's (Md.) | 86 | Gallaudet | 83 | Final | ||
| York (Pa.) | 86 | Wesley | 89 | Final | |||
| Mary Washington | 77 | Marymount (Va.) | 80 | Final | |||
| Salisbury | 57 | Villa Julie | 70 | Final | |||
| Jan. 19 | Gallaudet | 66 | York (Pa.) | 91 | Final | ||
| Wesley | 74 | Mary Washington | 83 | Final | |||
| Villa Julie | 56 | Hood | 69 | Final | |||
| Marymount (Va.) | 70 | Salisbury | 72 | Final | |||
| Jan. 22 | Randolph | 57 | Gallaudet | 74 | Final | ||
| Jan. 23 | Wesley | 81 | St. Mary's (Md.) | 90 | Final | ||
| Marymount (Va.) | 78 | York (Pa.) | 84 | Final (ot) | |||
| Villa Julie | 78 | Mary Washington | 91 | Final | |||
| Hood | 67 | Salisbury | 81 | Final | |||
| Jan. 26 | St. Mary's (Md.) | 70 | Villa Julie | 65 | Final | ||
| York (Pa.) | 75 | Hood | 73 | Final | |||
| Mary Washington | 84 | Salisbury | 77 | Final | |||
| Gallaudet | 60 | Marymount (Va.) | 80 | Final | |||
| Jan. 28 | Gallaudet | 63 | Christendom | 51 | Final | ||
| Jan. 30 | Marymount (Va.) | 72 | St. Mary's (Md.) | 70 | Final | ||
| Villa Julie | 74 | York (Pa.) | 84 | Final | |||
| Hood | 75 | Mary Washington | 102 | Final | |||
| Gallaudet | 77 | Wesley | 75 | Final | |||
| Feb. 2 | Salisbury | 67 | St. Mary's (Md.) | 101 | Final | ||
| York (Pa.) | 84 | Mary Washington | 78 | Final | |||
| Wesley | 75 | Villa Julie | 59 | Final | |||
| Gallaudet | 120 | Hood | 124 | Final (2 ot) | |||
| Marymount (Va.) | 63 | Randolph | 48 | Final | |||
| Feb. 6 | St. Mary's (Md.) | 80 | Hood | 84 | Final | ||
| Salisbury | 74 | York (Pa.) | 84 | Final | |||
| NC Wesleyan | 83 | Mary Washington | 91 | Final | |||
| Villa Julie | 73 | Gallaudet | 79 | Final | |||
| Marymount (Va.) | 78 | Wesley | 79 | Final | |||
| Feb. 9 | St. Mary's (Md.) | 73 | York (Pa.) | 79 | Final | ||
| Gallaudet | 74 | Mary Washington | 115 | Final | |||
| Marymount (Va.) | 89 | Hood | 76 | Final | |||
| Salisbury | 58 | Wesley | 68 | Final | |||
| Feb. 13 | Mary Washington | 63 | St. Mary's (Md.) | 78 | Final | ||
| Villa Julie | 73 | Marymount (Va.) | 69 | Final | |||
| Gallaudet | 75 | Salisbury | 88 | Final | |||
| Feb. 16 | Gallaudet | 76 | St. Mary's (Md.) | 109 | Final | ||
| Wesley | 77 | York (Pa.) | 84 | Final | |||
| Marymount (Va.) | 66 | Mary Washington | 89 | Final | |||
| Villa Julie | 72 | Salisbury | 79 | Final | |||
| Feb. 18 | Wesley | 111 | Hood | 106 | Final (4 ot) | ||
| Feb. 20 | York (Pa.) | 115 | Gallaudet | 69 | Final | ||
| Mary Washington | 76 | Wesley | 78 | Final | |||
| Hood | 73 | Villa Julie | 78 | Final | |||
| Salisbury | 53 | Marymount (Va.) | 59 | Final | |||
| Feb. 23 | St. Mary's (Md.) | 71 | Wesley | 68 | Final | ||
| York (Pa.) | 83 | Marymount (Va.) | 94 | Final | |||
| Mary Washington | 75 | Villa Julie | 62 | Final | |||
| Salisbury | 72 | Hood | 73 | Final | |||
| Feb. 26 | Salisbury | 76 | York (Pa.) | 71 | Final | ||
| CAC Quarterfinal | |||||||
| Wesley | 82 | St. Mary's (Md.) | 89 | Final | |||
| CAC Quarterfinal | |||||||
| Marymount (Va.) | 80 | Hood | 77 | Final | |||
| CAC Quarterfinal | |||||||
| Villa Julie | 71 | Mary Washington | 74 | Final (ot) | |||
| CAC Quarterfinal | |||||||
| Feb. 28 | Salisbury | 89 | St. Mary's (Md.) | 95 | Final | ||
| CAC Semifinal | |||||||
| Marymount (Va.) | 65 | Mary Washington | 75 | Final | |||
| CAC Semifinal | |||||||
| Mar. 1 | St. Mary's (Md.) | 82 | Mary Washington | 72 | Final | Live stats | Audio | |
| CAC Championship | |||||||
| Mar. 7 | St. Mary's (Md.) | 89 | Guilford | 77 | Final | ||
| NCAA Tournament first round | |||||||
| Mar. 8 | St. Mary's (Md.) | 83 | Widener | 74 | Final | ||
| NCAA Tournament (second round) | |||||||
| Mar. 14 | St. Mary's | 73 | Millsaps | 82 | Final | ||
| NCAA Sweet 16 | |||||||
(Top 8 Teams Qualify)
Tuesday, Feb. 26 - Quarterfinals
Game 1: #8 at #1
Game 2: #7 at #2
Game 3: #6 at #3
Game 4: #5 at #4
Thursday, Feb. 28 - Semifinals
Game 5: Winner of Game 1 vs. Winner of Game 4 (at higher seed)
Game 6: Winner of Game 2 vs. Winner of Game 3 (at higher seed)
Saturday, March 1 - Championship
Game 7: Winner of Game 5 vs. Winner of Game 6 (at higher seed)
Note: all game times TBA



