| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Edwards | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 2 | K Zimmerman | Stevenson | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | C Gianelle | Mary Washington | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | E Groom | Wesley | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 5 | A Stennett | Hood | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | A Curtis | York (Pa.) | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | Y Van schaik | Hood | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | A Wash | St. Mary's (Md.) | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 9 | A Hudson | Wesley | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | C Bishop | St. Mary's (Md.) | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 11 | A Cooke | Salisbury | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 12 | K Difiore | Stevenson | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | E Badis | Mary Washington | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | L Pirie | York (Pa.) | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | K Murphy | Frostburg St. | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | R Clewer | Salisbury | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 16 | K Gerbes | Mary Washington | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 16 | K Shuman | St. Mary's (Md.) | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | A Calcado | Stevenson | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 19 | J Spatz | Salisbury | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 19 | E Swanton | Mary Washington | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |










