played in 50% of team games
Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 M Gill Stevenson 18 1 0 2 1 1.000 1 1.000 0 7 0-0
2 K Blankenstein York (Pa.) 20 2 0 4 3 .667 2 .667 0 1 0-0
3 B Hill Mary Washington 18 8 2 18 15 .533 13 .867 0 0 0-0
4 D Price Wesley 21 3 1 7 7 .429 7 1.000 0 0 0-0
5 A Hopp Stevenson 18 7 6 20 19 .368 14 .737 1 7 2-3
6 A McIntosh St. Mary's (Md.) 17 5 1 11 14 .357 12 .857 1 4 0-0
7 A Lennon Frostburg St. 19 3 0 6 10 .300 7 .700 1 2 0-0
7 B Simmons York (Pa.) 20 3 3 9 10 .300 6 .600 0 0 0-1
9 K Fusco Salisbury 20 14 5 33 47 .298 31 .660 5 0 4-4
10 F George Mary Washington 20 12 14 38 41 .293 30 .732 3 0 0-0
11 P Decker St. Mary's (Md.) 16 8 1 17 30 .267 24 .800 2 0 0-0
12 K May Stevenson 18 13 2 28 49 .265 37 .755 2 0 0-0
13 B Blacksten Wesley 19 2 0 4 8 .250 7 .875 1 0 0-0
13 M Cole Hood 13 2 0 4 8 .250 6 .750 0 0 0-0
13 H Wilson Wesley 20 3 1 7 12 .250 11 .917 0 0 0-0
13 M Wilt York (Pa.) 19 10 2 22 40 .250 27 .675 0 0 0-0
17 E Henderson Salisbury 19 16 2 34 67 .239 48 .716 2 0 0-0
18 C Rampey Mary Washington 20 6 0 12 26 .231 18 .692 2 0 0-0
19 A Bloodsworth Salisbury 20 12 7 31 53 .226 40 .755 5 0 0-0
20 C Baker Mary Washington 20 17 10 44 78 .218 49 .628 5 0 0-0
21 A Elliott Frostburg St. 20 10 3 23 46 .217 29 .630 1 0 0-0
22 C Walker Salisbury 20 10 9 29 47 .213 27 .574 1 0 0-0
23 M Jones Mary Washington 19 24 10 58 113 .212 85 .752 2 0 0-1
24 B Martin Stevenson 18 5 3 13 24 .208 19 .792 0 0 0-0
25 G Daniels Wesley 20 2 2 6 10 .200 9 .900 0 0 0-0
25 K Petrillo York (Pa.) 19 1 0 2 5 .200 5 1.000 0 0 0-0
25 C Wright Frostburg St. 20 3 0 6 15 .200 11 .733 0 0 0-1
28 L Maue York (Pa.) 20 5 1 11 26 .192 20 .769 2 0 0-0
29 L Charney Mary Washington 20 19 11 49 102 .186 61 .598 2 6 1-1
30 A Beam Stevenson 18 6 3 15 34 .176 24 .706 0 0 0-0
30 M Buhrman Hood 15 3 2 8 17 .176 8 .471 0 12 1-1
32 R Joyner Wesley 20 4 2 10 23 .174 15 .652 1 0 2-3
33 A Hill Wesley 21 6 1 13 35 .171 22 .629 1 0 0-0
34 R Merritt Frostburg St. 20 7 1 15 41 .171 20 .488 1 0 1-1
35 R Gannon Hood 15 2 1 5 12 .167 6 .500 1 0 0-0
35 R Hasz Salisbury 14 1 0 2 6 .167 4 .667 0 0 0-0
35 R Heiss St. Mary's (Md.) 17 1 1 3 6 .167 5 .833 0 0 0-0
35 L Hunsinger York (Pa.) 17 2 1 5 12 .167 8 .667 1 0 0-0
35 T McGovern Salisbury 20 5 6 16 30 .167 20 .667 2 1 0-0
35 S Pleasanton Wesley 22 9 9 27 54 .167 37 .685 0 0 0-0
35 N Saylor York (Pa.) 11 1 0 2 6 .167 5 .833 0 0 0-0
35 M Slocum Salisbury 19 2 1 5 12 .167 9 .750 0 0 0-0
43 S Reich York (Pa.) 20 15 8 38 93 .161 50 .538 5 0 1-1
44 M Leone Wesley 22 18 7 43 112 .161 62 .554 6 2 0-0
45 K Ripley Mary Washington 20 9 2 20 58 .155 47 .810 1 0 0-0
46 C Downie Mary Washington 15 2 0 4 13 .154 8 .615 0 0 0-0
46 L Parker St. Mary's (Md.) 17 8 4 20 52 .154 29 .558 2 0 1-1
48 C Webster Salisbury 20 18 7 43 120 .150 82 .683 2 0 0-0
49 K Brewer York (Pa.) 20 6 8 20 41 .146 24 .585 1 0 0-0
50 M Smith Hood 15 1 1 3 7 .143 2 .286 1 1 0-0

View: Mobile | Desktop