Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 K Fusco Salisbury 20 14 5 33 47 .298 31 .660 5 0 4-4
2 A Hopp Stevenson 18 7 6 20 19 .368 14 .737 1 7 2-3
2 R Joyner Wesley 20 4 2 10 23 .174 15 .652 1 0 2-3
4 M Buhrman Hood 15 3 2 8 17 .176 8 .471 0 12 1-1
4 L Charney Mary Washington 20 19 11 49 102 .186 61 .598 2 6 1-1
4 R Merritt Frostburg St. 20 7 1 15 41 .171 20 .488 1 0 1-1
4 L Parker St. Mary's (Md.) 17 8 4 20 52 .154 29 .558 2 0 1-1
4 S Reich York (Pa.) 20 15 8 38 93 .161 50 .538 5 0 1-1
9 C Abell Frostburg St. 20 1 2 4 10 .100 6 .600 0 0 0-0
9 A Abernathy Mary Washington 18 1 3 5 11 .091 9 .818 0 0 0-0
9 A Aleman St. Mary's (Md.) 3 0 0 0 0 - 0 - 0 0 0-0
9 E Arantowicz York (Pa.) 5 0 0 0 0 - 0 - 0 0 0-0
9 E Badis Mary Washington 9 0 0 0 0 - 0 - 0 0 0-0
9 C Baker Mary Washington 20 17 10 44 78 .218 49 .628 5 0 0-0
9 S Ballew Stevenson 9 0 0 0 1 .000 0 .000 0 0 0-0
9 A Beam Stevenson 18 6 3 15 34 .176 24 .706 0 0 0-0
9 L Bennett St. Mary's (Md.) 4 0 0 0 0 - 0 - 0 0 0-0
9 M Birmingham Hood 15 0 0 0 3 .000 0 .000 0 0 0-0
9 C Bishop St. Mary's (Md.) 9 0 0 0 0 - 0 - 0 0 0-0
9 B Blacksten Wesley 19 2 0 4 8 .250 7 .875 1 0 0-0
9 A Blakeslee Hood 15 0 0 0 0 - 0 - 0 1 0-0
9 K Blankenstein York (Pa.) 20 2 0 4 3 .667 2 .667 0 1 0-0
9 A Bloodsworth Salisbury 20 12 7 31 53 .226 40 .755 5 0 0-0
9 K Blowe St. Mary's (Md.) 2 0 0 0 0 - 0 - 0 0 0-0
9 L Boyle Salisbury 2 0 0 0 0 - 0 - 0 1 0-0
9 K Brewer York (Pa.) 20 6 8 20 41 .146 24 .585 1 0 0-0
9 J Brezgel York (Pa.) 19 3 0 6 29 .103 16 .552 2 0 0-0
9 K Bridgers York (Pa.) 7 1 0 2 1 1.000 1 1.000 0 0 0-0
9 A Burk York (Pa.) 20 0 1 1 8 .000 5 .625 0 0 0-0
9 T Burris Wesley 22 4 2 10 30 .133 19 .633 1 0 0-0
9 M Cahill Hood 15 4 3 11 39 .103 22 .564 1 0 0-0
9 A Calcado Stevenson 10 0 0 0 1 .000 0 .000 0 1 0-0
9 S Carberry York (Pa.) 2 0 0 0 1 .000 0 .000 0 0 0-0
9 O Caretti St. Mary's (Md.) 3 0 0 0 0 - 0 - 0 0 0-0
9 H Castelow Salisbury 9 0 1 1 3 .000 2 .667 0 0 0-0
9 K Cindea Salisbury 7 0 1 1 5 .000 4 .800 0 0 0-0
9 R Clewer Salisbury 5 0 0 0 0 - 0 - 0 0 0-0
9 M Cole Hood 13 2 0 4 8 .250 6 .750 0 0 0-0
9 G Collins St. Mary's (Md.) 15 0 1 1 5 .000 4 .800 0 0 0-0
9 A Cooke Salisbury 20 0 0 0 0 - 0 - 0 0 0-0
9 C Cuizon Stevenson 7 0 0 0 3 .000 3 1.000 0 0 0-0
9 A Curtis York (Pa.) 16 0 0 0 0 - 0 - 0 0 0-0
9 F Curtis Mary Washington 6 0 0 0 1 .000 1 1.000 0 0 0-0
9 G Daniels Wesley 20 2 2 6 10 .200 9 .900 0 0 0-0
9 A Darling Hood 15 1 1 3 8 .125 5 .625 0 0 0-0
9 P Decker St. Mary's (Md.) 16 8 1 17 30 .267 24 .800 2 0 0-0
9 K Difiore Stevenson 5 0 0 0 0 - 0 - 0 0 0-0
9 C Downie Mary Washington 15 2 0 4 13 .154 8 .615 0 0 0-0
9 E Duffy Mary Washington 20 0 0 0 0 - 0 - 0 2 0-0
9 V Dunbar Wesley 15 0 0 0 0 - 0 - 1 1 0-0

View: Mobile | Desktop