| Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Abell | Frostburg St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Abernathy | Mary Washington | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Aleman | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Arantowicz | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Badis | Mary Washington | 9 | 5 | 363:18 | 4 | 0.77 | 19 | .826 | 3 | 1 | 0 | 0 |
| C Baker | Mary Washington | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Ballew | Stevenson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Beam | Stevenson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Bennett | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Birmingham | Hood | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Bishop | St. Mary's (Md.) | 9 | 8 | 497:07 | 20 | 2.82 | 42 | .677 | 3 | 6 | 0 | 0 |
| B Blacksten | Wesley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Blakeslee | Hood | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Blankenstein | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Bloodsworth | Salisbury | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Blowe | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Boyle | Salisbury | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Brewer | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Brezgel | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Bridgers | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Buhrman | Hood | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Burk | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Burris | Wesley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Cahill | Hood | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Calcado | Stevenson | 1 | 0 | 4:02 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| S Carberry | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| O Caretti | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| H Castelow | Salisbury | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Charney | Mary Washington | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Cindea | Salisbury | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Clewer | Salisbury | 5 | 0 | 77:57 | 2 | 1.80 | 1 | .333 | 0 | 0 | 0 | 0 |
| M Cole | Hood | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| G Collins | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Cooke | Salisbury | 20 | 20 | 1318:27 | 10 | 0.53 | 38 | .792 | 17 | 2 | 0 | 8 |
| C Cuizon | Stevenson | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Curtis | York (Pa.) | 16 | 15 | 981:15 | 32 | 2.28 | 62 | .660 | 8 | 6 | 0 | 5 |
| F Curtis | Mary Washington | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| G Daniels | Wesley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Darling | Hood | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| P Decker | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Difiore | Stevenson | 5 | 0 | 152:14 | 8 | 3.68 | 22 | .733 | 0 | 0 | 0 | 0 |
| C Downie | Mary Washington | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Duffy | Mary Washington | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| V Dunbar | Wesley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Edwards | Frostburg St. | 20 | 20 | 1368:07 | 73 | 3.74 | 294 | .801 | 4 | 14 | 0 | 1 |
| O Edwards | St. Mary's (Md.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Elliott | Frostburg St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Esteves | York (Pa.) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Evans | Wesley | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Farr | Frostburg St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |










