Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 M Leone Wesley 22 18 7 43 112 .161 62 .554 6 2 0-0
2 C Baker Mary Washington 20 17 10 44 78 .218 49 .628 5 0 0-0
2 A Bloodsworth Salisbury 20 12 7 31 53 .226 40 .755 5 0 0-0
2 K Fusco Salisbury 20 14 5 33 47 .298 31 .660 5 0 4-4
2 S Reich York (Pa.) 20 15 8 38 93 .161 50 .538 5 0 1-1
6 F George Mary Washington 20 12 14 38 41 .293 30 .732 3 0 0-0
7 J Brezgel York (Pa.) 19 3 0 6 29 .103 16 .552 2 0 0-0
7 L Charney Mary Washington 20 19 11 49 102 .186 61 .598 2 6 1-1
7 P Decker St. Mary's (Md.) 16 8 1 17 30 .267 24 .800 2 0 0-0
7 E Henderson Salisbury 19 16 2 34 67 .239 48 .716 2 0 0-0
7 M Jones Mary Washington 19 24 10 58 113 .212 85 .752 2 0 0-1
7 L Maue York (Pa.) 20 5 1 11 26 .192 20 .769 2 0 0-0
7 K May Stevenson 18 13 2 28 49 .265 37 .755 2 0 0-0
7 T McGovern Salisbury 20 5 6 16 30 .167 20 .667 2 1 0-0
7 L Parker St. Mary's (Md.) 17 8 4 20 52 .154 29 .558 2 0 1-1
7 C Rampey Mary Washington 20 6 0 12 26 .231 18 .692 2 0 0-0
7 B Randel Frostburg St. 20 10 9 29 72 .139 50 .694 2 0 0-0
7 C Webster Salisbury 20 18 7 43 120 .150 82 .683 2 0 0-0
19 B Blacksten Wesley 19 2 0 4 8 .250 7 .875 1 0 0-0
19 K Brewer York (Pa.) 20 6 8 20 41 .146 24 .585 1 0 0-0
19 T Burris Wesley 22 4 2 10 30 .133 19 .633 1 0 0-0
19 M Cahill Hood 15 4 3 11 39 .103 22 .564 1 0 0-0
19 V Dunbar Wesley 15 0 0 0 0 - 0 - 1 1 0-0
19 A Elliott Frostburg St. 20 10 3 23 46 .217 29 .630 1 0 0-0
19 R Gannon Hood 15 2 1 5 12 .167 6 .500 1 0 0-0
19 A Hill Wesley 21 6 1 13 35 .171 22 .629 1 0 0-0
19 A Hopp Stevenson 18 7 6 20 19 .368 14 .737 1 7 2-3
19 L Hunsinger York (Pa.) 17 2 1 5 12 .167 8 .667 1 0 0-0
19 R Joyner Wesley 20 4 2 10 23 .174 15 .652 1 0 2-3
19 A Kagel Stevenson 16 1 0 2 12 .083 8 .667 1 0 0-0
19 A Lennon Frostburg St. 19 3 0 6 10 .300 7 .700 1 2 0-0
19 A McIntosh St. Mary's (Md.) 17 5 1 11 14 .357 12 .857 1 4 0-0
19 R Merritt Frostburg St. 20 7 1 15 41 .171 20 .488 1 0 1-1
19 K Ripley Mary Washington 20 9 2 20 58 .155 47 .810 1 0 0-0
19 M Smith Hood 15 1 1 3 7 .143 2 .286 1 1 0-0
19 S Smith St. Mary's (Md.) 17 1 2 4 26 .038 11 .423 1 0 0-0
19 D Tearl Wesley 22 2 4 8 37 .054 24 .649 1 0 0-0
19 E Voshell Salisbury 20 1 2 4 9 .111 4 .444 1 0 0-0
19 C Walker Salisbury 20 10 9 29 47 .213 27 .574 1 0 0-0
19 L Willing Stevenson 18 7 6 20 51 .137 27 .529 1 0 0-0
41 C Abell Frostburg St. 20 1 2 4 10 .100 6 .600 0 0 0-0
41 A Abernathy Mary Washington 18 1 3 5 11 .091 9 .818 0 0 0-0
41 A Aleman St. Mary's (Md.) 3 0 0 0 0 - 0 - 0 0 0-0
41 E Arantowicz York (Pa.) 5 0 0 0 0 - 0 - 0 0 0-0
41 E Badis Mary Washington 9 0 0 0 0 - 0 - 0 0 0-0
41 S Ballew Stevenson 9 0 0 0 1 .000 0 .000 0 0 0-0
41 A Beam Stevenson 18 6 3 15 34 .176 24 .706 0 0 0-0
41 L Bennett St. Mary's (Md.) 4 0 0 0 0 - 0 - 0 0 0-0
41 M Birmingham Hood 15 0 0 0 3 .000 0 .000 0 0 0-0
41 C Bishop St. Mary's (Md.) 9 0 0 0 0 - 0 - 0 0 0-0

View: Mobile | Desktop