| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Keller | Wesley | 22 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 9 | 0-0 |
| 1 | S Pleasanton | Wesley | 22 | 9 | 9 | 27 | 54 | .167 | 37 | .685 | 0 | 0 | 0-0 |
| 1 | D Tearl | Wesley | 22 | 2 | 4 | 8 | 37 | .054 | 24 | .649 | 1 | 0 | 0-0 |
| 4 | T Burris | Wesley | 22 | 4 | 2 | 10 | 30 | .133 | 19 | .633 | 1 | 0 | 0-0 |
| 4 | J Franklin | Wesley | 21 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 |
| 4 | M Leone | Wesley | 22 | 18 | 7 | 43 | 112 | .161 | 62 | .554 | 6 | 2 | 0-0 |
| 4 | L Martin | Wesley | 21 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
| 8 | C Baker | Mary Washington | 20 | 17 | 10 | 44 | 78 | .218 | 49 | .628 | 5 | 0 | 0-0 |
| 8 | K Blankenstein | York (Pa.) | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 1 | 0-0 |
| 8 | A Bloodsworth | Salisbury | 20 | 12 | 7 | 31 | 53 | .226 | 40 | .755 | 5 | 0 | 0-0 |
| 8 | A Burk | York (Pa.) | 20 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 |
| 8 | L Charney | Mary Washington | 20 | 19 | 11 | 49 | 102 | .186 | 61 | .598 | 2 | 6 | 1-1 |
| 8 | A Cooke | Salisbury | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | E Duffy | Mary Washington | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 8 | M Edwards | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | A Elliott | Frostburg St. | 20 | 10 | 3 | 23 | 46 | .217 | 29 | .630 | 1 | 0 | 0-0 |
| 8 | M Flynn | Mary Washington | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 8 | K Fusco | Salisbury | 20 | 14 | 5 | 33 | 47 | .298 | 31 | .660 | 5 | 0 | 4-4 |
| 8 | D Gaitings | York (Pa.) | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 7 | 0-0 |
| 8 | F George | Mary Washington | 20 | 12 | 14 | 38 | 41 | .293 | 30 | .732 | 3 | 0 | 0-0 |
| 8 | H Gray | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 8 | S Hanratty | Salisbury | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 2 | 0-0 |
| 8 | A Holland | Salisbury | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 8 | R Joyner | Wesley | 20 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 1 | 0 | 2-3 |
| 8 | A Martin | York (Pa.) | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | T McGovern | Salisbury | 20 | 5 | 6 | 16 | 30 | .167 | 20 | .667 | 2 | 1 | 0-0 |
| 8 | R Merritt | Frostburg St. | 20 | 7 | 1 | 15 | 41 | .171 | 20 | .488 | 1 | 0 | 1-1 |
| 8 | C O'Rourke | York (Pa.) | 20 | 5 | 9 | 19 | 56 | .089 | 24 | .429 | 0 | 0 | 0-0 |
| 8 | M Peebles | Mary Washington | 20 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
| 8 | B Randel | Frostburg St. | 20 | 10 | 9 | 29 | 72 | .139 | 50 | .694 | 2 | 0 | 0-0 |
| 8 | S Reich | York (Pa.) | 20 | 15 | 8 | 38 | 93 | .161 | 50 | .538 | 5 | 0 | 1-1 |
| 8 | K Ripley | Mary Washington | 20 | 9 | 2 | 20 | 58 | .155 | 47 | .810 | 1 | 0 | 0-0 |
| 8 | B Simmons | York (Pa.) | 20 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0-1 |
| 8 | C Walker | Salisbury | 20 | 10 | 9 | 29 | 47 | .213 | 27 | .574 | 1 | 0 | 0-0 |
| 8 | S Washburn | Salisbury | 20 | 2 | 5 | 9 | 31 | .065 | 17 | .548 | 0 | 0 | 0-0 |
| 8 | C Webster | Salisbury | 20 | 18 | 7 | 43 | 120 | .150 | 82 | .683 | 2 | 0 | 0-0 |
| 8 | T Weschler | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 38 | E Henderson | Salisbury | 19 | 16 | 2 | 34 | 67 | .239 | 48 | .716 | 2 | 0 | 0-0 |
| 38 | A Hill | Wesley | 21 | 6 | 1 | 13 | 35 | .171 | 22 | .629 | 1 | 0 | 0-0 |
| 38 | M Jones | Mary Washington | 19 | 24 | 10 | 58 | 113 | .212 | 85 | .752 | 2 | 0 | 0-1 |
| 38 | A Lennon | Frostburg St. | 19 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 2 | 0-0 |
| 38 | C Smith | Frostburg St. | 20 | 5 | 4 | 14 | 52 | .096 | 40 | .769 | 0 | 0 | 0-0 |
| 38 | E Voshell | Salisbury | 20 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 |
| 44 | A Beam | Stevenson | 18 | 6 | 3 | 15 | 34 | .176 | 24 | .706 | 0 | 0 | 0-0 |
| 44 | K Brewer | York (Pa.) | 20 | 6 | 8 | 20 | 41 | .146 | 24 | .585 | 1 | 0 | 0-0 |
| 44 | M Gill | Stevenson | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 7 | 0-0 |
| 44 | E Groom | Wesley | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 44 | A Hopp | Stevenson | 18 | 7 | 6 | 20 | 19 | .368 | 14 | .737 | 1 | 7 | 2-3 |
| 44 | E Johns | Frostburg St. | 19 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 |
| 44 | B Martin | Stevenson | 18 | 5 | 3 | 13 | 24 | .208 | 19 | .792 | 0 | 0 | 0-0 |










