Rk Name gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Cooke Salisbury 20 20 1318:27 10 0.53 38 .792 17 2 0 8
1 M Edwards Frostburg St. 20 20 1368:07 73 3.74 294 .801 4 14 0 1
3 E Groom Wesley 22 18 1049:54 35 2.33 104 .748 8 6 0 1
3 K Zimmerman Stevenson 18 18 1107:49 55 3.48 124 .693 5 13 0 2
5 A Curtis York (Pa.) 16 15 981:15 32 2.28 62 .660 8 6 0 5
5 C Gianelle Mary Washington 17 15 1030:40 30 2.04 106 .779 11 3 0 1
7 A Stennett Hood 10 9 667:50 46 4.82 89 .659 2 8 0 1
7 A Wash St. Mary's (Md.) 12 9 678:42 16 1.65 49 .754 3 5 0 1
9 C Bishop St. Mary's (Md.) 9 8 497:07 20 2.82 42 .677 3 6 0 0
10 E Badis Mary Washington 9 5 363:18 4 0.77 19 .826 3 1 0 0
10 L Pirie York (Pa.) 8 5 418:45 8 1.34 16 .667 3 2 0 1
12 A Hudson Wesley 17 4 535:08 12 1.57 45 .789 2 2 0 0
12 Y Van schaik Hood 7 4 395:56 18 3.18 52 .743 1 4 0 1
14 A Calcado Stevenson 1 0 4:02 0 0.00 0 - 0 0 0 0
14 R Clewer Salisbury 5 0 77:57 2 1.80 1 .333 0 0 0 0
14 K Difiore Stevenson 5 0 152:14 8 3.68 22 .733 0 0 0 0
14 K Gerbes Mary Washington 3 0 35:06 2 3.99 1 .333 0 0 0 0
14 K Murphy Frostburg St. 2 0 45:02 3 4.66 4 .571 0 0 0 0
14 K Shuman St. Mary's (Md.) 2 0 30:25 1 2.30 1 .500 0 0 0 0
14 J Spatz Salisbury 1 0 8:34 0 0.00 0 - 0 0 0 0
14 E Swanton Mary Washington 1 0 19:26 0 0.00 0 - 0 0 0 0

View: Mobile | Desktop