Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 M Jones Mary Washington 19 24 10 58 113 .212 85 .752 2 0 0-1
2 L Charney Mary Washington 20 19 11 49 102 .186 61 .598 2 6 1-1
3 M Leone Wesley 22 18 7 43 112 .161 62 .554 6 2 0-0
3 C Webster Salisbury 20 18 7 43 120 .150 82 .683 2 0 0-0
5 C Baker Mary Washington 20 17 10 44 78 .218 49 .628 5 0 0-0
6 E Henderson Salisbury 19 16 2 34 67 .239 48 .716 2 0 0-0
7 S Reich York (Pa.) 20 15 8 38 93 .161 50 .538 5 0 1-1
8 K Fusco Salisbury 20 14 5 33 47 .298 31 .660 5 0 4-4
9 K May Stevenson 18 13 2 28 49 .265 37 .755 2 0 0-0
10 A Bloodsworth Salisbury 20 12 7 31 53 .226 40 .755 5 0 0-0
10 F George Mary Washington 20 12 14 38 41 .293 30 .732 3 0 0-0
12 A Elliott Frostburg St. 20 10 3 23 46 .217 29 .630 1 0 0-0
12 B Randel Frostburg St. 20 10 9 29 72 .139 50 .694 2 0 0-0
12 C Walker Salisbury 20 10 9 29 47 .213 27 .574 1 0 0-0
12 M Wilt York (Pa.) 19 10 2 22 40 .250 27 .675 0 0 0-0
16 S Pleasanton Wesley 22 9 9 27 54 .167 37 .685 0 0 0-0
16 K Ripley Mary Washington 20 9 2 20 58 .155 47 .810 1 0 0-0
18 P Decker St. Mary's (Md.) 16 8 1 17 30 .267 24 .800 2 0 0-0
18 B Hill Mary Washington 18 8 2 18 15 .533 13 .867 0 0 0-0
18 L Parker St. Mary's (Md.) 17 8 4 20 52 .154 29 .558 2 0 1-1
21 A Hopp Stevenson 18 7 6 20 19 .368 14 .737 1 7 2-3
21 R Merritt Frostburg St. 20 7 1 15 41 .171 20 .488 1 0 1-1
21 L Willing Stevenson 18 7 6 20 51 .137 27 .529 1 0 0-0
24 A Beam Stevenson 18 6 3 15 34 .176 24 .706 0 0 0-0
24 K Brewer York (Pa.) 20 6 8 20 41 .146 24 .585 1 0 0-0
24 A Hill Wesley 21 6 1 13 35 .171 22 .629 1 0 0-0
24 C Rampey Mary Washington 20 6 0 12 26 .231 18 .692 2 0 0-0
28 B Martin Stevenson 18 5 3 13 24 .208 19 .792 0 0 0-0
28 L Maue York (Pa.) 20 5 1 11 26 .192 20 .769 2 0 0-0
28 T McGovern Salisbury 20 5 6 16 30 .167 20 .667 2 1 0-0
28 A McIntosh St. Mary's (Md.) 17 5 1 11 14 .357 12 .857 1 4 0-0
28 C O'Rourke York (Pa.) 20 5 9 19 56 .089 24 .429 0 0 0-0
28 C Smith Frostburg St. 20 5 4 14 52 .096 40 .769 0 0 0-0
34 T Burris Wesley 22 4 2 10 30 .133 19 .633 1 0 0-0
34 M Cahill Hood 15 4 3 11 39 .103 22 .564 1 0 0-0
34 R Joyner Wesley 20 4 2 10 23 .174 15 .652 1 0 2-3
34 D Lehman Salisbury 6 4 0 8 11 .364 9 .818 0 0 0-0
38 J Brezgel York (Pa.) 19 3 0 6 29 .103 16 .552 2 0 0-0
38 M Buhrman Hood 15 3 2 8 17 .176 8 .471 0 12 1-1
38 A Lennon Frostburg St. 19 3 0 6 10 .300 7 .700 1 2 0-0
38 D Price Wesley 21 3 1 7 7 .429 7 1.000 0 0 0-0
38 B Simmons York (Pa.) 20 3 3 9 10 .300 6 .600 0 0 0-1
38 H Wilson Wesley 20 3 1 7 12 .250 11 .917 0 0 0-0
38 C Wright Frostburg St. 20 3 0 6 15 .200 11 .733 0 0 0-1
45 B Blacksten Wesley 19 2 0 4 8 .250 7 .875 1 0 0-0
45 K Blankenstein York (Pa.) 20 2 0 4 3 .667 2 .667 0 1 0-0
45 M Cole Hood 13 2 0 4 8 .250 6 .750 0 0 0-0
45 G Daniels Wesley 20 2 2 6 10 .200 9 .900 0 0 0-0
45 C Downie Mary Washington 15 2 0 4 13 .154 8 .615 0 0 0-0
45 R Gannon Hood 15 2 1 5 12 .167 6 .500 1 0 0-0

View: Mobile | Desktop