| Rk | Name | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Buhrman | Hood | 15 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0 | 12 | 1-1 |
| 2 | D Keller | Wesley | 22 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 9 | 0-0 |
| 3 | D Gaitings | York (Pa.) | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 7 | 0-0 |
| 3 | M Gill | Stevenson | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 7 | 0-0 |
| 3 | A Hopp | Stevenson | 18 | 7 | 6 | 20 | 19 | .368 | 14 | .737 | 1 | 7 | 2-3 |
| 6 | L Charney | Mary Washington | 20 | 19 | 11 | 49 | 102 | .186 | 61 | .598 | 2 | 6 | 1-1 |
| 7 | A Russell | Stevenson | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 5 | 0-0 |
| 8 | H Gray | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 8 | A McIntosh | St. Mary's (Md.) | 17 | 5 | 1 | 11 | 14 | .357 | 12 | .857 | 1 | 4 | 0-0 |
| 8 | T Weschler | Frostburg St. | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
| 11 | A Holland | Salisbury | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
| 11 | T Puhnaty | Hood | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 3 | 0-0 |
| 13 | E Duffy | Mary Washington | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 13 | R Guzman | Stevenson | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 13 | S Hanratty | Salisbury | 20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 2 | 0-0 |
| 13 | N Killmer | Hood | 15 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 0 | 2 | 0-0 |
| 13 | A Lennon | Frostburg St. | 19 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 2 | 0-0 |
| 13 | M Leone | Wesley | 22 | 18 | 7 | 43 | 112 | .161 | 62 | .554 | 6 | 2 | 0-0 |
| 13 | A Martin | Wesley | 20 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 2 | 0-0 |
| 13 | S Rixham | Stevenson | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 13 | M Robertson | Frostburg St. | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 13 | S Russum | Wesley | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 13 | E Watkins | Frostburg St. | 19 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 2 | 0-0 |
| 24 | A Blakeslee | Hood | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | K Blankenstein | York (Pa.) | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 1 | 0-0 |
| 24 | L Boyle | Salisbury | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | A Calcado | Stevenson | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 24 | V Dunbar | Wesley | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 |
| 24 | M Hodges | Mary Washington | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | T McGovern | Salisbury | 20 | 5 | 6 | 16 | 30 | .167 | 20 | .667 | 2 | 1 | 0-0 |
| 24 | K McKeon | St. Mary's (Md.) | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | T Moody | Wesley | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 24 | M Smith | Hood | 15 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 1 | 0-0 |
| 24 | M Stone | Hood | 15 | 1 | 3 | 5 | 11 | .091 | 9 | .818 | 0 | 1 | 0-0 |
| 24 | T Suess | Frostburg St. | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 36 | C Abell | Frostburg St. | 20 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 |
| 36 | A Abernathy | Mary Washington | 18 | 1 | 3 | 5 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 |
| 36 | A Aleman | St. Mary's (Md.) | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 36 | E Arantowicz | York (Pa.) | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 36 | E Badis | Mary Washington | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 36 | C Baker | Mary Washington | 20 | 17 | 10 | 44 | 78 | .218 | 49 | .628 | 5 | 0 | 0-0 |
| 36 | S Ballew | Stevenson | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 36 | A Beam | Stevenson | 18 | 6 | 3 | 15 | 34 | .176 | 24 | .706 | 0 | 0 | 0-0 |
| 36 | L Bennett | St. Mary's (Md.) | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 36 | M Birmingham | Hood | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 36 | C Bishop | St. Mary's (Md.) | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 36 | B Blacksten | Wesley | 19 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 |
| 36 | A Bloodsworth | Salisbury | 20 | 12 | 7 | 31 | 53 | .226 | 40 | .755 | 5 | 0 | 0-0 |
| 36 | K Blowe | St. Mary's (Md.) | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 36 | K Brewer | York (Pa.) | 20 | 6 | 8 | 20 | 41 | .146 | 24 | .585 | 1 | 0 | 0-0 |










