Rk Name gp g a pts sh sh% sog sog% gw ds ps-att
1 F George Mary Washington 20 12 14 38 41 .293 30 .732 3 0 0-0
2 L Charney Mary Washington 20 19 11 49 102 .186 61 .598 2 6 1-1
3 C Baker Mary Washington 20 17 10 44 78 .218 49 .628 5 0 0-0
3 M Jones Mary Washington 19 24 10 58 113 .212 85 .752 2 0 0-1
5 C O'Rourke York (Pa.) 20 5 9 19 56 .089 24 .429 0 0 0-0
5 S Pleasanton Wesley 22 9 9 27 54 .167 37 .685 0 0 0-0
5 B Randel Frostburg St. 20 10 9 29 72 .139 50 .694 2 0 0-0
5 C Walker Salisbury 20 10 9 29 47 .213 27 .574 1 0 0-0
9 K Brewer York (Pa.) 20 6 8 20 41 .146 24 .585 1 0 0-0
9 S Reich York (Pa.) 20 15 8 38 93 .161 50 .538 5 0 1-1
11 A Bloodsworth Salisbury 20 12 7 31 53 .226 40 .755 5 0 0-0
11 M Leone Wesley 22 18 7 43 112 .161 62 .554 6 2 0-0
11 C Webster Salisbury 20 18 7 43 120 .150 82 .683 2 0 0-0
14 A Hopp Stevenson 18 7 6 20 19 .368 14 .737 1 7 2-3
14 T McGovern Salisbury 20 5 6 16 30 .167 20 .667 2 1 0-0
14 L Willing Stevenson 18 7 6 20 51 .137 27 .529 1 0 0-0
17 K Fusco Salisbury 20 14 5 33 47 .298 31 .660 5 0 4-4
17 A Stevens Mary Washington 8 0 5 5 6 .000 3 .500 0 0 0-0
17 S Washburn Salisbury 20 2 5 9 31 .065 17 .548 0 0 0-0
20 S Locke St. Mary's (Md.) 17 1 4 6 17 .059 11 .647 0 0 0-0
20 L Parker St. Mary's (Md.) 17 8 4 20 52 .154 29 .558 2 0 1-1
20 C Smith Frostburg St. 20 5 4 14 52 .096 40 .769 0 0 0-0
20 D Tearl Wesley 22 2 4 8 37 .054 24 .649 1 0 0-0
24 A Abernathy Mary Washington 18 1 3 5 11 .091 9 .818 0 0 0-0
24 A Beam Stevenson 18 6 3 15 34 .176 24 .706 0 0 0-0
24 M Cahill Hood 15 4 3 11 39 .103 22 .564 1 0 0-0
24 A Elliott Frostburg St. 20 10 3 23 46 .217 29 .630 1 0 0-0
24 B Martin Stevenson 18 5 3 13 24 .208 19 .792 0 0 0-0
24 A Moody Stevenson 18 0 3 3 15 .000 8 .533 0 0 0-0
24 B Simmons York (Pa.) 20 3 3 9 10 .300 6 .600 0 0 0-1
24 M Stone Hood 15 1 3 5 11 .091 9 .818 0 1 0-0
32 C Abell Frostburg St. 20 1 2 4 10 .100 6 .600 0 0 0-0
32 M Buhrman Hood 15 3 2 8 17 .176 8 .471 0 12 1-1
32 T Burris Wesley 22 4 2 10 30 .133 19 .633 1 0 0-0
32 G Daniels Wesley 20 2 2 6 10 .200 9 .900 0 0 0-0
32 E Henderson Salisbury 19 16 2 34 67 .239 48 .716 2 0 0-0
32 B Hill Mary Washington 18 8 2 18 15 .533 13 .867 0 0 0-0
32 R Joyner Wesley 20 4 2 10 23 .174 15 .652 1 0 2-3
32 D Keller Wesley 22 0 2 2 1 .000 0 .000 0 9 0-0
32 N Killmer Hood 15 1 2 4 18 .056 8 .444 0 2 0-0
32 K May Stevenson 18 13 2 28 49 .265 37 .755 2 0 0-0
32 K Ripley Mary Washington 20 9 2 20 58 .155 47 .810 1 0 0-0
32 J Seay Salisbury 10 0 2 2 2 .000 1 .500 0 0 0-0
32 S Smith St. Mary's (Md.) 17 1 2 4 26 .038 11 .423 1 0 0-0
32 E Voshell Salisbury 20 1 2 4 9 .111 4 .444 1 0 0-0
32 M Wilt York (Pa.) 19 10 2 22 40 .250 27 .675 0 0 0-0
32 C Young Hood 15 1 2 4 10 .100 9 .900 0 0 0-0
48 A Burk York (Pa.) 20 0 1 1 8 .000 5 .625 0 0 0-0
48 H Castelow Salisbury 9 0 1 1 3 .000 2 .667 0 0 0-0
48 K Cindea Salisbury 7 0 1 1 5 .000 4 .800 0 0 0-0

View: Mobile | Desktop