Morgan Grimm | #14 |  | Hood

g a sh % gw ds pkp
0 0 - 0 0 0-0
Date Opponent Score g a pts sh pct gw ds ps-att
Sep 2 at Bryn Mawr W, 5-1 0 0 0 0 - 0 0 0-0
Sep 8 Goucher   - - - - - - - -
Sep 12 Shenandoah L, 2-0 0 0 0 0 - 0 0 0-0
Sep 16 St. Mary's (Md.) L, 5-0 0 0 0 0 - 0 0 0-0
Sep 18 at St. Vincent W, 1-0 0 0 0 0 - 0 0 0-0
Sep 21 at Bridgewater (Va.) L, 9-0 0 0 0 0 - 0 0 0-0
Sep 23 at Notre Dame (Md.)   - - - - - - - -
Sep 26 at Notre Dame (Md.) L, 3-2 0 0 0 0 - 0 0 0-0
Sep 28 at Mary Washington L, 13-0 0 0 0 0 - 0 0 0-0
Oct 2 Cedar Crest W, 2-0 0 0 0 0 - 0 0 0-0
Oct 5 Frostburg St. L, 4-3 0 0 0 0 - 0 0 0-0
Oct 9 Wesley L, 2-0 0 0 0 0 - 0 0 0-0
Oct 13 at Salisbury L, 9-0 0 0 0 0 - 0 0 0-0
Oct 15 at Wells L, 2-1 0 0 0 0 - 0 0 0-0
Oct 18 at Stevenson L, 5-0 0 0 0 0 - 0 0 0-0
Oct 21 Wilson L, 4-2 0 0 0 0 - 0 0 0-0
Oct 25 York (Pa.) L, 5-0 0 0 0 0 - 0 0 0-0

View: Mobile | Desktop