St. Mary's (Md.) vs. York (Pa.) at York, Pa.
10/30/2011 at 2:30
10/30/2011 at 2:30
|
St. Mary's (Md.)
0 |
York (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (6-11 (4-4 CAC)) | 0 | 0 | 0 |
| York (Pa.) (11-8 (5-3 CAC)) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| York (Pa.) | 9:20 | Kailey Brewer (6) (Colleen O'Rourke) | YCP 22 shoots from top of circle and YCP |
| York (Pa.) | 22:42 | Madi Wilt (7) (Sandee Reich) | YCP 6 knocks in ball from close range |
| -- 2nd -- | |||
| York (Pa.) | 43:43 | Madi Wilt (8) (Sandee Reich) | YCP 13 feeds pass across circle to Wilt |
St. Mary's (Md.) | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey McKeon * | D | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Locke * | M | 1 | 1 | 0 | 0 | 0 | |
| 3 | Paige Decker * | F | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gabby Collins | M | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackie Reymann * | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauriann Parker * | F | 5 | 2 | 0 | 0 | 0 | |
| 12 | Susan Smith * | F | 1 | 1 | 0 | 0 | 0 | |
| 13 | Ali McIntosh * | F | 0 | 0 | 0 | 0 | 0 | |
| 14 | Claire Kortyna * | M | 1 | 0 | 0 | 0 | 0 | |
| 20 | Daniella Hanacek * | M | 1 | 1 | 0 | 0 | 0 | |
| 21 | Olivia Edwards | M | 1 | 1 | 0 | 0 | 0 | |
| 23 | Rachel Heiss * | M | 0 | 0 | 0 | 0 | 0 | |
| 55 | Anastasia Wash * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 6 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 55 | Anastasia Wash (L, 3-5) | 16 | 3 | 13 | 70:00 | |||
York (Pa.) | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Saylor | C | 1 | 1 | 0 | 0 | 0 | |
| 3 | Alyssa Martin * | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kailey Brewer * | F | 2 | 2 | 1 | 0 | 0 | |
| 6 | Madi Wilt * | F | 6 | 6 | 2 | 0 | 0 | |
| 7 | Ashton Burk * | C | 1 | 0 | 0 | 0 | 0 | |
| 11 | Leah Hunsinger | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sandee Reich * | F | 11 | 5 | 0 | 2 | 0 | |
| 15 | Liz Maue | F | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jillian Brezgel * | F | 3 | 1 | 0 | 0 | 0 | |
| 21 | Courtney Rice | D | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colleen O'Rourke * | D | 7 | 1 | 0 | 1 | 0 | |
| 24 | Katie Petrillo | C | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brittany Simmons * | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Danielle Gaitings * | D | 0 | 0 | 0 | 0 | 2 | |
| 29 | Katie Blankenstein * | C | 0 | 0 | 0 | 0 | 0 | |
| 99 | Alanna Curtis * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 32 | 16 | 3 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 99 | Alanna Curtis (W, 8-6) | 4 | 0 | 4 | 70:00 | |||
| TM | TEAM | 2 | 0 | 2 | 0:00 | |||
| TOTALS | 6 | 0 | 6 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 2 | 8 | 10 |
| York (Pa.) | 13 | 19 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 6 | 7 | 13 |
| York (Pa.) | 0 | 6 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 2 | 5 | 7 |
| York (Pa.) | 4 | 14 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 19 | 14 | 33 |
| York (Pa.) | 22 | 12 | 34 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Kinsley Field Game Length: 1:27 Attendance: 236 Scorer: YCP STATCREW |
* Starter









