Stevenson vs. Mary Washington at Fredericksburg, Va.
10/22/2011 at 1:00 pm
10/22/2011 at 1:00 pm
|
Stevenson
1 |
Mary Washington
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stevenson (5-12, 2-5 CAC) | 0 | 1 | 1 |
| Mary Washington (14-4, 5-2 CAC) | 5 | 4 | 9 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Mary Washington | 13:37 | Morgan Jones (unassisted) | off gk pads |
| Mary Washington | 20:51 | Caitlin Baker (unassisted) | rifled high from top |
| Mary Washington | 30:49 | Lisa Charney (unassisted) | |
| Mary Washington | 33:09 | Morgan Jones (unassisted) | |
| Mary Washington | 34:12 | Lisa Charney (unassisted) | rocket from up top |
| -- 2nd -- | |||
| Mary Washington | 35:35 | Morgan Jones (Amy Abernathy) | cross from right |
| Mary Washington | 36:32 | Caitlin Baker (unassisted) | shot from up top |
| Mary Washington | 44:06 | Florence George (Morgan Jones) | cross from right |
| Mary Washington | 48:21 | Morgan Jones (unassisted) | |
| Stevenson | 63:55 | Margaret Gill (unassisted) | |
Stevenson | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 01 | Alexandra Quattrone | N/A | 0 | 0 | 0 | 0 | 0 | |
| 2 | Svetlana Widell | N/A | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brooke Few | N/A | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Beam * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 6 | Erin Fischer | N/A | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amanda Calcado | N/A | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sarah Rixham * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 9 | Leigh Willing * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ariella Hopp * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Russell * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 12 | Margaret Gill * | N/A | 1 | 1 | 1 | 0 | 0 | |
| 14 | Allyson Moody * | N/A | 1 | 1 | 0 | 0 | 0 | |
| 15 | Rachel Guzman * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ali Stanoski | N/A | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brittany Martin * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kaitlyn May * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cathryn Cuizon | N/A | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shelby Ballew | N/A | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alison Kagel | N/A | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kelsi Zimmerman * | N/A | 0 | 0 | 0 | 0 | 0 | |
| 77 | Katelynn Difiore | N/A | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 3 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 55 | Kelsi Zimmerman | 13 | 7 | 6 | 41:41 | |||
| 77 | Katelynn Difiore | 8 | 2 | 6 | 28:19 | |||
| TOTALS | 21 | 9 | 12 | 70:00 | ||||
Mary Washington | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 0 | Emily Badis * | GK | 0 | 0 | 0 | 0 | 0 | |
| 1 | Claire Gianelle | GK | 0 | 0 | 0 | 0 | 0 | |
| 2 | Katie Gerbes | GK | 0 | 0 | 0 | 0 | 0 | |
| 3 | Becca Goldbach | F | 1 | 1 | 0 | 0 | 0 | |
| 4 | Erin Duffy * | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fiona Curtis | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Maura Flynn * | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Caitlin Baker * | F | 4 | 3 | 2 | 0 | 0 | |
| 8 | Courtney Rampey | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | Florence George * | 3 | 2 | 1 | 0 | 0 | ||
| 10 | Lisa Charney * | 10 | 8 | 2 | 0 | 0 | ||
| 11 | Morgan Jones * | F | 5 | 4 | 4 | 1 | 0 | |
| 13 | Mallory Peebles * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Amy Abernathy * | D | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brenna Hill | F | 1 | 0 | 0 | 0 | 0 | |
| 17 | Christine Downie * | F | 1 | 1 | 0 | 0 | 0 | |
| 18 | Kaitlyn Ripley * | F | 2 | 1 | 0 | 0 | 0 | |
| 19 | Megan Hagberg | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sarah Rankin | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Amy Stevens | F | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 21 | 9 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 0 | Emily Badis | 1 | 0 | 1 | 35:00 | |||
| 1 | Claire Gianelle | 1 | 0 | 1 | 25:30 | |||
| 2 | Katie Gerbes | 1 | 1 | 0 | 9:30 | |||
| TOTALS | 3 | 1 | 2 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1 | 2 | 3 |
| Mary Washington | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 4 | 8 | 12 |
| Mary Washington | 1 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1 | 1 | 2 |
| Mary Washington | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: UMW Rec Turf Field Game Length: 1:40 Attendance: 100 |
* Starter










