Hood vs. Salisbury at Salisbury, Md.
10/13/2011 at 6:00 PM
10/13/2011 at 6:00 PM
|
Hood
0 |
Salisbury
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hood (3-8, 0-5 CAC) | 0 | 0 | 0 |
| Salisbury (13-0, 5-0 CAC) | 5 | 4 | 9 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Salisbury | 5:41 | Kristina Fusco (9) (Erica Henderson) | shot from left post. |
| Salisbury | 14:32 | Summer Washburn (2) (Kristina Fusco) | Shot from the top of the circle. |
| Salisbury | 19:27 | Erica Henderson (8) (Caitlin Walker) | Cross from the left side. |
| Salisbury | 24:56 | Erica Henderson (9) (Emily Voshell) | Tipped into the goal. |
| Salisbury | 25:52 | Erica Henderson (10) (unassisted) | Rebound off the goalie. |
| -- 2nd -- | |||
| Salisbury | 36:00 | Melissa Slocum (2) (unassisted) | Shot to the left post. |
| Salisbury | 60:26 | Danielle Lehman (2) (Kim Markovitz) | cross from the left. |
| Salisbury | 68:37 | Kim Markovitz (1) (unassisted) | |
| Salisbury | 70:00 | Haley Quillen (1) (unassisted) | shot from the top of the circle. |
Hood | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Puhnaty | D | 0 | 0 | 0 | 0 | 1 | |
| 2 | Miriah Stone * | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Maria Smith * | F | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madeline Birmingham * | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Nicole Killmer * | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Rachel Gannon | F | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chelsea Young * | F | 0 | 0 | 0 | 0 | 0 | |
| 10 | Morgan Cole * | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashley Darling | N/A | 0 | 0 | 0 | 0 | 0 | |
| 12 | Megan Cahill * | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rachel Marlow * | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Morgan Grimm | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Michelle Buhrman * | D | 0 | 0 | 0 | 0 | 1 | |
| 20 | Amanda Blakeslee * | D | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ying Van schaik * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 0 | 0 | 0 | 0 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 91 | Ying Van schaik (L, 1-3) | 24 | 9 | 15 | 70:00 | |||
| TM | TEAM | 3 | 0 | 3 | 0:00 | |||
| TOTALS | 27 | 9 | 18 | 70:00 | ||||
Salisbury | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tara McGovern * | D | 1 | 0 | 0 | 0 | 0 | |
| 2 | Emily Voshell * | 1 | 1 | 0 | 1 | 0 | ||
| 3 | Amber Holland * | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Danielle Lehman | 3 | 2 | 1 | 0 | 0 | ||
| 6 | Elizabeth Slocum | B | 0 | 0 | 0 | 0 | 0 | |
| 9 | Courtney Webster * | 6 | 3 | 0 | 0 | 0 | ||
| 11 | Jessica Seay | 2 | 1 | 0 | 0 | 0 | ||
| 13 | Erica Henderson * | F | 6 | 6 | 3 | 1 | 0 | |
| 14 | Karen Cindea | F | 2 | 1 | 0 | 0 | 0 | |
| 15 | Haley Quillen | 3 | 3 | 1 | 0 | 0 | ||
| 16 | Melissa Slocum | F | 5 | 2 | 1 | 0 | 0 | |
| 17 | Alison Bloodsworth * | F | 2 | 2 | 0 | 0 | 0 | |
| 20 | Summer Washburn * | 1 | 1 | 1 | 0 | 0 | ||
| 21 | Kristina Fusco * | F | 4 | 2 | 1 | 1 | 0 | |
| 22 | Kim Markovitz | F | 1 | 1 | 1 | 1 | 0 | |
| 23 | Hannah Castelow | F | 2 | 2 | 0 | 0 | 0 | |
| 24 | Caitlin Walker * | F | 2 | 0 | 0 | 1 | 0 | |
| 27 | Shannon Hanratty * | D | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gloria Godinez | D | 0 | 0 | 0 | 0 | 0 | |
| 30 | Katie Hastings | D | 0 | 0 | 0 | 0 | 0 | |
| 49 | Anna Cooke * | G | 0 | 0 | 0 | 0 | 0 | |
| 55 | Rachel Clewer | G | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 41 | 27 | 9 | 5 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 49 | Anna Cooke (W, 13-0) | 0 | 0 | 0 | 35:00 | |||
| 55 | Rachel Clewer | 0 | 0 | 0 | 35:00 | |||
| TM | TEAM | 0 | 0 | 0 | 0:00 | |||
| TOTALS | 0 | 0 | 0 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 0 | 0 |
| Salisbury | 25 | 16 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 11 | 7 | 18 |
| Salisbury | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 0 | 0 |
| Salisbury | 9 | 12 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 10 | 17 | 27 |
| Salisbury | 16 | 16 | 32 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sea Gull Stadium Game Length: 1:27 Attendance: 150 Referee: Beth Bozmen Asst. Referee: Vicky Rhodes Timekeeper: SU Sports Info Scorer: SU Sports Info |
* Starter










